- Homepage
- About Us
- Business & Licensing
- Community
- Council Tax & Benefits
- Councillors & Meetings
- Housing
- Leisure & Culture
- Planning & Building Control
- Streets & Transport
- Waste, Recycling & Environment
Following the May 5 2011 election and the September 15 2011 by-election the political make-up of Gedling Borough Council is:
Turnout : 43.3%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Denis Neil Beeston (MBE) | Labour | 382 | Yes |
| Stuart Athol Coull | Conservative | 275 |
Turnout : 34.3%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Roy Allan | Labour | 1048 | Yes |
| Roxanne Ellis | Labour | 995 | Yes |
| Gillian Fullwood | Conservative | 778 | |
| Sally Mason-Kempster | Conservative | 758 | |
| Phil McCauley | Labour | 961 | Yes |
| Minna Katrina Patterson | Liberal | 141 | |
| Marion Smalley | Liberal | 175 | |
| Geoff Walker | Conservative | 750 | |
| Martin Simon Walkyier | Liberal | 125 |
Turnout : 58.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Colin Reginald Blandamer | Independent | 112 | |
| Pat Blandamer | Independent | 166 | |
| Richard Ian MacDuff Fife | Liberal Democrat Focus Team | 461 | |
| John Edward Flynn | Liberal Democrat Focus Team | 437 | |
| Jeanette Mary Johnson | Labour | 359 | |
| Femi Ogundipe | Labour | 291 | |
| Steve Poole | Conservative | 777 | Yes |
| Sarah Tomlinson | Conservative | 764 | Yes |
Turnout : 45.1%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Emily Bailey | Labour | 1098 | Yes |
| Tony Barton | Calverton First Independent | 664 | |
| Boyd Bryan Elliott | Conservative | 970 | |
| Mike Hope | Labour | 1003 | Yes |
| Bill Peet | Calverton First Independent | 777 | |
| Nick Quilty | Labour | 1010 | Yes |
| Grant Edward Withers | Calverton First Independent | 576 |
Turnout : 44.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Steve Ainley | Labour | 1357 | Yes |
| Nicki Brooks | Labour | 1363 | Yes |
| Cheryl Beverly Clarke | Conservative | 793 | |
| Michel Flor-Henry | Liberal | 154 | |
| Mark Simon Glover | Labour | 1297 | Yes |
| Wendy Hilary Golland | Conservative | 743 | |
| Richard Joseph Goodwin | Conservative | 755 | |
| Abigail Rhodes | Liberal | 186 | |
| Philip Whitaker | Liberal | 174 |
Turnout : 41.8%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Mark Butcher | Conservative | 686 | |
| Tom Butcher | Conservative | 663 | |
| Jim Creamer | Labour | 1378 | Yes |
| Graham Terence Clive Drewberry | Liberal | 159 | |
| Spiros Fafoutis | Liberal | 133 | |
| Paul Feeney | Labour | 1334 | Yes |
| Matthew Richard Newman | Liberal | 147 | |
| Darrell Eduard Pulk | Labour | 1332 | Yes |
| Luke Warrington | Conservative | 553 |
Turnout : 38.8%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Peter Graham Barnes | Labour | 919 | Yes |
| Sandra Jean Barnes | Labour | 891 | Yes |
| Nigel Alan Blaylock | Liberal | 85 | |
| Peter Mason-Kempster | Conservative | 383 | |
| Amy Nash | Liberal | 91 | |
| Hazel Wilson | Conservative | 351 |
Turnout : 47.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Krista Margaret Blair | Labour | 855 | Yes |
| Selim Catkin | Conservative | 677 | |
| Maggie Dunkin | Liberal Democrat Focus Team | 711 | |
| Helen Monique Greensmith | Conservative | 677 | |
| Jenny Hollingsworth | Labour | 856 | Yes |
| Bernard Leaper | Conservative | 706 | |
| Jim Norris | Green | 127 | |
| Alexander Scroggie | Labour | 759 | |
| Jeannie Thompson | Green | 143 | |
| Gordon Glyn Tunnicliffe | Liberal Democrat Focus Team | 788 | Yes |
| Margret Susan Barbara Vince | Green | 121 | |
| Marguerite Anna Wright | Liberal Democrat Focus Team | 724 |
Turnout : 40.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Harvey Maddock | Independent | 166 | |
| Henry Thomas Neil Wheeler | Labour | 552 | Yes |
Turnout : 48.2%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Sarah Hewson | Conservative | 729 | Yes |
| Mary Kempster | Independent | 278 | |
| Paul Richard Key | Labour | 699 | Yes |
| Les Nourse | Labour | 595 | |
| Paul Peet | Independent | 235 | |
| Natalie Sharpe | Conservative | 672 | |
| Jensen Stansfield-Coyne | Liberal | 118 | |
| Margaret Joan Swift | Liberal | 121 |
Turnout : 47.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Patricia Osbaldiston | Labour | 222 | |
| Roland Francis Spencer | Conservative | 599 | Yes |
Turnout : 44.3%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Max Beeken | Liberal | 188 | |
| John Charles Butterworth | Labour | 995 | |
| Paul Buxton | Liberal | 212 | |
| Ged Clarke | Conservative | 1283 | Yes |
| Neil Paul King | Liberal | 210 | |
| Joy Denise Knowles | Labour | 983 | |
| John Michael Parr | Conservative | 1219 | Yes |
| Carol Pepper | Conservative | 1261 | Yes |
| Marion Patricia Welton | Labour | 936 |
Turnout : 34.3%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Susan Mary Brownlee | Liberal | 136 | |
| Allen Clarke | Conservative | 527 | |
| John Clarke | Labour | 1087 | Yes |
| Nora Crosland | Liberal | 137 | |
| Jean Katimertzis | Green | 159 | |
| Meredith Lawrence | Labour | 1052 | Yes |
| Barbara Miller | Labour | 1070 | Yes |
| Geoff Richardson | Conservative | 445 | |
| Heather Louise Stammers | Liberal | 165 | |
| Elliot Taylor | Conservative | 409 |
Turnout : 45.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Patricia Anne Andrews | Conservative | 433 | Yes |
| John Joseph McCauley | Labour | 340 |
Turnout : 41.2%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Richard James Dawson Berry | Liberal Democrat Focus Team | 636 | |
| Andrew Mark Ellwood | Liberal Democrat Focus Team | 680 | |
| Cheryl June Hewlett | Labour | 742 | Yes |
| Ian Michael Howarth | Labour | 684 | Yes |
A by-election was held to replace the vacent seat left by Ian Michael Howarth (lab)
Turnout : 30.8%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Andrew Mark Ellwood | Liberal Democrat Focus Team | 566 | Yes |
| James Faulconbridge | Conservative | 98 | |
| Allan Leadbeater | Labour | 445 | |
| Lee Waters | UK Independence Party | 42 |
Turnout : 49.2%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| John Collin | Conservative | 1040 | |
| Bob Collis | Labour | 1375 | Yes |
| Josephine Jennifer James | Liberal | 235 | |
| Raymond Andrew Poynter | Liberal | 199 | |
| Christopher Norman Fredrick William Pratt | Liberal | 181 | |
| Jenny Spencer | Conservative | 980 | |
| John Tanner | Conservative | 1035 | |
| John Truscott | Labour | 1336 | Yes |
| Muriel Weisz | Labour | 1279 | Yes |
Turnout : 52.5%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Bruce Michael Andrews | Conservative | 1638 | Yes |
| Christopher Paul Barnfather | Conservative | 1725 | Yes |
| John Michael Kendrick | Labour | 677 | |
| Paul Maguire | Labour | 508 | |
| Colin James Powell | Conservative | 1525 | Yes |
| Carol Ann Wright | Labour | 711 |
Turnout : 47.6%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Julie Catkin | Conservative | 461 | |
| James Faulconbridge | Conservative | 452 | |
| Kathryn Fox | Labour | 605 | Yes |
| Tony Gillam | Liberal Democrat Focus Team | 534 | Yes |
| Jason Martin Stansfield | Liberal Democrat Focus Team | 459 | |
| Steven Syme | Labour | 504 |
Turnout : 43.1%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Pauline Annette Allan | Labour | 1144 | Yes |
| Mike Anthony | Conservative | 805 | |
| Mark Brinsley-Day | UK Independence Party | 228 | |
| Marje Paling | Labour | 1077 | Yes |
| Michael Richard Payne | Labour | 1136 | Yes |
| Terry Pepper | Conservative | 827 | |
| Bob Tait | Conservative | 834 |
Turnout : 39.7%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Robert James Dawson | Independent | 44 | |
| Trevor Day | Conservative | 234 | |
| Andrew Mark Dunkin | Liberal Democrat Focus Team | 463 | |
| Gary Graham Gregory | Labour | 546 | Yes |
| Tanya Hinds | Conservative | 195 | |
| Paul Anthony Hughes | Liberal Democrat Focus Team | 469 | Yes |
| Deva Kumarasiri | Independent | 55 | |
| Stewart John Ragsdale | Labour | 461 |
Turnout : 56.6%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| John Boot | Conservative | 658 | Yes |
| Anne Hawkins | Labour | 187 |
Turnout : 53.3%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Alan Bexon | Conservative | 1315 | Yes |
| Richard Nicholson | Conservative | 1292 | Yes |
| Peter Osbaldiston | Labour | 1089 | |
| Roger Mark Patterson | Liberal | 292 | |
| Grahame Pope | Labour | 1242 | |
| Suzanne Prew-Smith | Conservative | 1381 | Yes |
| Martin David Smalley | Liberal | 272 | |
| Andrew Julian Swift | Liberal | 364 | |
| Michael Towers | Labour | 1094 |