- Homepage
- About Us
- Business & Licensing
- Community
- Council Tax & Benefits
- Councillors & Meetings
- Housing
- Leisure & Culture
- Planning & Building Control
- Streets & Transport
- Waste, Recycling & Environment
County council elections are held every four years. A single councillor is elected to represent each division, ensuring that the council is accountable to local people.
The Conservative Party is currently in control of Nottinghamshire County Council with a majority of three seats.
The composition of the County Council as of September 2011 is:
These Members have formed the following Groups:
Turnout: 37.06%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Pauline Annette Allen | Labour | 1995 | |
| Gerald Vincent Clarke | Conservative | 3343 | Yes |
| Rodger Mark Patterson | Liberal Democrats | 1352 | |
| Veronica Caroline Pepper | Conservative | 3255 | Yes |
| John Rober Stocks | Labour | 1805 | |
| Sandra Yvonne Thornley | Liberal Democrats | 1361 |
Turnout: 42.12%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Peter Graham Barnes | Labour | 2210 | |
| Anthony Robin Ellwood | UK Independence Party | 1135 | |
| Tadeusz Edward Zdzislaw Jones | Liberal Democrats | 1502 | |
| Rodney Gordon Kepmster | Conservative | 3257 | Yes |
| Paul Richard Key | Labour | 2044 | |
| Malvyn Alfred Shepherd | Conservative | 2948 | Yes |
| Andrew Julian Swift | Liberal Democrats | 1521 |
Turnout: 40.82%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Michael John Hope | Labour | 934 | |
| Mark Steven Spencer | Conservative | 2229 | Yes |
Turnout: 41.12%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Stephen Arthur Adcock | British National Party | 739 | |
| Richard James Dawson Berry | Liberal Democrats | 1960 | |
| Allen Malpass Clarke | Conservative | 2144 | Yes |
| Cheryl Beverky Clarke | Labour | 2035 | |
| William John Clarke | Labour | 2165 | Yes |
| Richard Ian Macduff Fife | Liberal Democrats | 1811 | |
| Jean Katimertzis | Green Party | 556 | |
| James O'Riordan | Labour | 2099 |
Turnout 38.83%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| William Christopher Bell | British National Party | 660 | |
| Thomas Lewis Butcher | Conservative | 2030 | |
| Eric John Collin | Conservative | 2025 | |
| Seamus Martin Creamer | Labour | 2191 | Yes |
| Paul Anthony Hughes | Liberal Democrats | 1072 | |
| Deva Indera Asanga Kumarasiri | UK Independence Party | 974 | |
| Christopher Norman Fredrick William Pratt | Liberal Democrats | 994 | |
| Anthony Jeffrey Prior | UK Independence Party | 971 | |
| Darrell Eduard Pulk | Labour | 2153 | Yes |
Turnout: 43.79%
| Candidate | Party | No. of Votes | Elected |
|---|---|---|---|
| Christopher Paul Barnfarther | Conservative | 2454 | Yes |
| Carol Ann Wright | Labour | 869 |