![]() | |
We provide and clean the public toilets daily in the borough. Please tell us if the toilets are not open, dirty, or if you notice someone spraying graffiti by calling 0115 901 3621 or emailing waste@gedling.gov.uk. Please contact Nottinghamshire Police for any anti social behaviour reports or if you notice someone damaging the toilets.
We are also part of the National Key Scheme to provide disabled customers with a RADAR Key to give independent access to the toilets.
To receive a RADAR key you will need to be in receipt of:-
You will need to show proof of eligibility. If you live in the borough you will not be charged for this key. Non-residents will have to pay £4.00.
| LOCATION | OPENING TIMES | DISABLED FACILITIES | CAR PARKING | CHARGES |
|---|---|---|---|---|
| Wood Street, Arnold | 8am - 6pm | Yes | Yes | None |
| Front Street, Arnold | 24 hours | Yes | Yes | 10p |
| Arnot Hill Park, Arnold | 9am - 3pm when kiosk open | Yes | Yes | None |
| King George V Park, Hallam Lane, Arnold | 8am - Dusk | Yes | Yes | None |
| Milton Court, Milton Drive, Ravenshead | 24 hours | Yes | Yes | 10p |
| Burntstump Park, Burntstump Hill | 8am - 5pm | Yes | Yes | None |
| Morris Street Car Park, Netherfield | 24 hours | Yes | Yes | 10p |
| Cavendish Road, Carlton | 8am - Dusk | Yes | Yes | None |
| Albert Avenue, Carlton | 24 hours | Yes | Yes | 10p |
| Haywood Road, Mapperley | 24 hours | Yes | Yes | 10p |
| St Wilfrds Square, Calverton | 8am - 5pm | Yes | Yes | None |
