![]() | |
The Council is now offering a new service on its website to all residents of the Borough. It is called "OPENGedling" and you can register as a user simply by clicking here open.gedling.gov.uk. You can also email enquiries to OPENGedling@gedling.gov.uk .
You could be surprised at the amount of money can have receive and still qualify for help with your rent or Council Tax. If you require any help or advice please telephone 0115 9013970 and the staff at the Benefit Section will be happy to help.
The weekly figures quoted in the table below are not exhaustive just an example.
If you receive Disability Benefits or Carer's Allowance your income could be even higher and you could still qualify for a reduction in ypur Council Tax. If your income is below the figures quoted, please contact the Benefit Office immediately for an application form. Do not miss out on your entitlement, contact us today.
| Band A | Band B | Band C | Band D | |
|---|---|---|---|---|
| £1005.78 | £1173.40 | £1341.04 | £1508.66 | |
| Is your income below this amount? | £ | £ | £ | £ |
| Single | 132.83 | 144.89 | 156.94 | 169.00 |
| Couple | 191.39 | 207.47 | 223.54 | 239.62 |
| Single over 60 | 196.38 | 208.44 | 220.49 | 232.55 |
| Couple over 60 | 285.79 | 301.87 | 317.94 | 334.02 |
| Single over 65 | 216.13 | 228.19 | 240.24 | 252.30 |
| Couple over 65 | 311.94 | 328.02 | 344.09 | 360.17 |
| Couple with 2 Children | 313.32 | 329.40 | 345.47 | 361.55 |
| Single Working | 152.73 | 164.79 | 176.84 | 188.90 |
| Single parent, one child | 202.17 | 214.23 | 226.28 | 238.36 |
| Couple Working | 216.29 | 232.37 | 248.44 | 264.52 |
| Couple working, with one child | 285.63 | 301.71 | 317.78 | 333.86 |
| Band E | Band F | Band G | Band H | |
|---|---|---|---|---|
| £1843.92 | £2179.17 | £2514.44 | £3017.32 | |
| Is your income below this amount? | £ | £ | £ | £ |
| Single | 193.11 | 217.22 | 241.33 | 277.50 |
| Couple | 271.76 | 303.91 | 336.06 | 384.28 |
| Single over 60 | 256.66 | 280.77 | 304.88 | 341.05 |
| Couple over 60 | 366.16 | 398.31 | 430.46 | 478.68 |
| Single over 65 | 276.41 | 300.52 | 324.63 | 360.80 |
| Couple over 65 | 392.31 | 424.46 | 456.61 | 504.83 |
| Couple with 2 Children | 393.69 | 398.31 | 430.46 | 478.68 |
| Single Working | 213.01 | 237.12 | 261.23 | 297.40 |
| Single parent, one child | 262.45 | 286.56 | 310.67 | 346.84 |
| Couple Working | 296.66 | 328.81 | 360.96 | 409.18 |
| Couple working, with one child | 366.00 | 398.15 | 430.30 | 478.52 |
