![]() | |
The 2001 Census shows that the resident population of Bonington Ward is 6,863 (6.14% of the Borough’s population). This makes Bonington Ward the seventh most populated of the 22 wards in Gedling. The population is split by gender as follows: - 48% male and 52% female
The Mid-year estimate for June 2004 gives a resident population of 6,675 (6.1% of the Borough's population) and remains the seventh most populated ward. The population gender split is estimated as 47.7% male and 52.3% female.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Bonington Ward is 37.6 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the twentieth oldest average population of the 22 Wards in the Borough. Just over one fifth (20.5%) of Bonington’s population is under sixteen. 61.6% of the population are between the ages of 16 and 60, and 17.9% are 60 and over.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
93.59% of Bonington’s population is either White British or White Irish. This means that 6.41% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 9.18% (384 residents) of the Borough’s total BME population. This gives Bonington the third largest BME population in Gedling Borough.
The BME population is split to reveal that 0.76% is White Other, 1.54% is of Mixed heritage; 1.76% is Asian or Asian British; 2.17% is Black or Black British; and 0.17% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Bonington | Gedling Borough |
|---|---|---|
| White | 94.35 | 96.18 |
| White; British | 92.93 | 93.93 |
| White; Irish | 0.66 | 0.91 |
| White; Other White | 0.76 | 1.34 |
| Mixed | 1.54 | 1.01 |
| Mixed; White and Black Caribbean | 1.3 | 0.55 |
| Mixed; White and Black African | 0.06 | 0.07 |
| Mixed; White and Asian | 0.09 | 0.27 |
| Mixed; Other Mixed | 0.1 | 0.13 |
| Asian or Asian British | 1.76 | 1.4 |
| Asian or Asian British; Indian | 1.19 | 0.82 |
| Asian or Asian British; Pakistani | 0.28 | 0.42 |
| Asian or Asian British; Bangladeshi | 0 | 0.03 |
| Asian or Asian British; Other Asian | 0.29 | 0.13 |
| Black or Black British | 2.17 | 1 |
| Black or Black British; Caribbean | 1.75 | 0.84 |
| Black or Black British; African | 0.09 | 0.07 |
| Black or Black British; Other Black | 0.34 | 0.09 |
| Chinese or Other Ethnic Group | 0.17 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.12 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.06 | 0.12 |
As measured in the 2001 Census, 69.2% of Bonington’s population is Christian. People from other faith groups make up 1.7% of the ward population. This is higher than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 20.6% of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | Bonington (%) | Gedling (%) |
|---|---|---|
| Christian | 69.2 | 71.8 |
| Buddhist | 0.1 | 0.2 |
| Hindu | 0.5 | 0.3 |
| Jewish | 0 | 0.1 |
| Muslim | 0.4 | 0.6 |
| Sikh | 0.5 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 20.6 | 18.7 |
| Religion not stated | 8.3 | 7.7 |
As measured in the 2001 Census, the vast majority (50.2%) of Bonington’s population is married or re-married. 30.8% of the population is single. The married or re-married percentage of the population on Bonington is therefore lower than across the whole of the Borough, while the single percentage of the population is higher (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 Bonington had a birth rate of 54.569 per 1000 women aged 15 to 44. This gave Bonington the Fifth highest birth rate in Gedling (Source: Gedling PCT, 2007).
Bonington had an average death rate of 801.61 per 100,000 population between 2001 and 2003. This gave Bonington the second highest death rate in Gedling (Source: Gedling PCT).
For 2005 Bonington Ward had an average female life expectancy of 78.1 years, which is the third lowest level of female life expectancy in the borough. The average male life expectancy is 75.6 years, the fifteenth highest male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007)
In 2February 2007 there were 350 residents in Bonington receiving Disabled Living Allowance. This gave Bonington the fifth highest number of claimants in the Borough (Source: Department for Work and Pensions).
In February 2007 there were 40 residents in Bonington receiving Severe Disablement Allowance. This gave Bonington an equal highest number of claimants in the Borough (Source: Department for Work and Pensions)
The 2001 census shows that within the Bonington Ward 1,189 individuals delared they had a limiting long-term illness, representing 17.32% of the ward population, giving this ward the ninth highest percentage in the Borough. (Source: ONS, Census 2001).
According to the 2001 Census there are 2,932 households in Bonington. Of these 1929 are one family households, 510 are one person households and 135 are other households. One-family households are broken down into 1081 Married Couple households, 294 Cohabiting Couple Family households, 330 Lone Parent households and 224 Pensioner households (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Bonington | Gedling Borough | Bonington (%) | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 2931 | 47556 | ||
| One person: Pensioner | 357 | 6822 | 12.18 | 14.35 |
| One person: Other | 510 | 6467 | 17.40 | 13.60 |
| One family and no others: All pensioners | 224 | 4780 | 7.64 | 10.05 |
| One family and no others: Married couple: No children | 389 | 7004 | 13.27 | 14.73 |
| One family and no others: Married couple: With one dependent child | 209 | 3264 | 7.13 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 331 | 5248 | 11.29 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 152 | 3229 | 5.19 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 180 | 2568 | 6.14 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 52 | 808 | 1.77 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 49 | 803 | 1.67 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 13 | 152 | 0.44 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 137 | 1488 | 4.67 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 102 | 1314 | 3.48 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 91 | 1454 | 3.10 | 3.06 |
| Other households: With one dependent child | 16 | 389 | 0.55 | 0.82 |
| Other households: With two or more dependent children | 24 | 383 | 0.82 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 6 | 147 | 0.20 | 0.31 |
| Other households: Other | 89 | 1224 | 3.04 | 2.57 |
As of December 2006 there were 118 residents in Bonington registered as unemployed. This represents 2.7% of the total Ward population. The unemployment rate is higher in Bonington than it is across the Borough as a whole where 1.8% of the total population is unemployed.
There has been an small decline in the number of unemployed people in Bonington over the last six months from the highest point of 132 in August and September.
(Source: Nottinghamshire County Council).
| Occupation Groups | Bonington | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3382 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 306 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 463 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 521 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 427 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 243 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 297 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 293 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 414 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 418 | 8006 |
| Sectors of Employment | Bonington | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3384 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 20 | 489 |
| People aged 16-74 in employment working in: Fishing | 3 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 3 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 502 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 39 | 620 |
| People aged 16-74 in employment working in: Construction | 285 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 632 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 175 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 208 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 118 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 363 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 173 | 3321 |
| People aged 16-74 in employment working in: Education | 275 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 439 | 6514 |
| People aged 16-74 in employment working in: Other | 149 | 2491 |
The tables below show the ranking of Bonington’s Super Output Areas (SOA definition available to view) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Bonington has five SOA’s, one of which is the most deprived in Gedling. The other four are ranked 51st, 32nd, 28th, and 13th.
A map showing the location of Bonington's Super Output Areas is available to download.
| Super Output Area - E01028147 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD # | 41.88 | 1 | 4060 |
| Income # | 0.35 | 2 | 2321 |
| Barriers to Housing and Services | 14.42 | 19 | 23064 |
| Education Skills and Training # | 63.31 | 2 | 1479 |
| Health Deprivation | 0.43 | 11 | 10255 |
| Living Environment | 21.29 | 16 | 13142 |
| Crime # | 1.47 | 1 | 1285 |
| Employment | 0.15 | 4 | 6949 |
| Super Output Area - E01028144 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 24.95 | 13 | 10630 |
| Income | 0.13 | 19 | 13210 |
| Barriers to Housing and Services + | 4.20 | 66 | 31833 |
| Education Skills and Training | 22.11 | 26 | 12096 |
| Health Deprivation | 0.38 | 14 | 10831 |
| Living Environment # | 36.90 | 3 | 5978 |
| Crime # | 1.23 | 4 | 2362 |
| Employment | 0.11 | 24 | 11553 |
| Super Output Area - E01028143 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 18.87 | 28 | 14733 |
| Income | 0.09 | 31 | 16852 |
| Barriers to Housing and Services | 13.08 | 23 | 24610 |
| Education Skills and Training | 16.85 | 37 | 15625 |
| Health Deprivation | -0.04 | 32 | 16504 |
| Living Environment | 19.53 | 19 | 14259 |
| Crime # | 0.94 | 16 | 4419 |
| Employment | 0.10 | 26 | 12497 |
| Super Output Area - E01028146 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 15.84 | 32 | 17318 |
| Income | 0.07 | 41 | 20341 |
| Barriers to Housing and Services | 16.81 | 15 | 20230 |
| Education Skills and Training | 17.03 | 36 | 15482 |
| Health Deprivation | -0.26 | 47 | 19681 |
| Living Environment | 8.34 | 64 | 24583 |
| Crime # | 1.16 | 10 | 2774 |
| Employment | 0.08 | 45 | 17634 |
| Super Output Area - E01028145 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 11.81 | 51 | 21698 |
| Income + | 0.04 | 68 | 27034 |
| Barriers to Housing and Services | 18.60 | 11 | 18169 |
| Education Skills and Training | 7.44 | 60 | 24388 |
| Health Deprivation | -0.47 | 62 | 22399 |
| Living Environment | 9.82 | 60 | 22886 |
| Crime # | 1.13 | 11 | 2930 |
| Employment | 0.06 | 64 | 21869 |
# denotes top 20% nationally
+ denotes bottom 20% nationally
The figures shows incidents of crime remained between 5 and 10 or below per 1,000 population from October 2005 through to June 2006. However an increase was seen in July to 26 and September to 40 per 1,000 population, peaks during these months were seen in all Wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing changes in Bonington overall reported crime figures per 1000 population for the 12 month period November 2005 to October 2006 is available to download. (Source - Gedling Community Safety Partnership, 2007)
