![]() | |
The 2001 Census shows that the resident population of Carlton is 6,991 (6.25% of the Borough’s population). This makes Carlton the fourth most populated of the 22 wards in Gedling Borough. The population is split by gender as follows: - 49% male and 51% female
The Mid-year estimate for June 2004 gives a resident population of 6,878 (6.2% of the Borough's population), making Carlton the fifth most populated ward. The population gender split is estimated as 50% male and 50% female.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Carlton is 39.9 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the thirteenth oldest average population of the 22 Wards in the Borough. Nearly one fifth (18%) of Carlton’s population are under sixteen. 60.4% of the population are between the ages of 16 and 60, and 21.6% are over 60. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
91.7% of Carlton’s population is either White British or White Irish. This means 8.3% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 10.21% (427 residents) of the Borough’s total BME population. This gives Carlton the second largest BME population in Gedling Borough.
The BME population is split to reveal that 1.16% is of Mixed heritage; 3.33% is Asian or Asian British; 1.19% is Black or Black British; and 0.43% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Carlton | Gedling Borough |
|---|---|---|
| White | 93.89 | 96.18 |
| White; British | 90.12 | 93.93 |
| White; Irish | 1.58 | 0.91 |
| White; Other White | 2.2 | 1.34 |
| Mixed | 1.16 | 1.01 |
| Mixed; White and Black Caribbean | 0.68 | 0.55 |
| Mixed; White and Black African | 0.04 | 0.07 |
| Mixed; White and Asian | 0.36 | 0.27 |
| Mixed; Other Mixed | 0.07 | 0.13 |
| Asian or Asian British | 3.33 | 1.4 |
| Asian or Asian British; Indian | 0.64 | 0.82 |
| Asian or Asian British; Pakistani | 2.55 | 0.42 |
| Asian or Asian British; Bangladeshi | 0.1 | 0.03 |
| Asian or Asian British; Other Asian | 0.04 | 0.13 |
| Black or Black British | 1.19 | 1 |
| Black or Black British; Caribbean | 1.01 | 0.84 |
| Black or Black British; African | 0.09 | 0.07 |
| Black or Black British; Other Black | 0.09 | 0.09 |
| Chinese or Other Ethnic Group | 0.43 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.35 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.09 | 0.12 |
As measured in the 2001 Census, 70.0% of Carlton’s population is Christian. People from other faith groups make up 3.9 % of the ward population. This is higher than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 19.1% of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | Carlton (%) | Gedling Borough (%) |
|---|---|---|
| Christian | 70 | 71.8 |
| Buddhist | 0.1 | 0.2 |
| Hindu | 0.2 | 0.3 |
| Jewish | 0 | 0.1 |
| Muslim | 3.1 | 0.6 |
| Sikh | 0.4 | 0.4 |
| Other religions | 0.1 | 0.2 |
| No religion | 19.1 | 18.7 |
| Religion not stated | 7 | 7.7 |
As measured in the 2001 Census, the vast majority (50.2%) of Carlton’s population is married or re-married. 29.2% of the population is single. The married or re-married percentage of the population on Carlton is therefore lower than across the whole of the Borough, while the single percentage of the population is higher (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 Carlton had a birth rate of 47.250 per 1000 women aged 15 to 44. This gave Carlton the thirteenth highest birth rate in Gedling. (Source: Gedling PCT, 2007).
Carlton had an average death rate of 604.02 per 100,000 population between 2001 and 2003. This gave Carlton the thirteenth highest death rate in Gedling. (Source: Gedling PCT).
For 2005 Carlton had an average female life expectancy of 81.1 years which is the thirteenth highest level of female life expectancy in the Borough. The average male life expectancy is 76.5 years which is the eleventh highest male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007)
In February 2007 there were 360 residents in Carlton receiving Disabled Living Allowance. This gave Carlton the second highest number of claimants in the Borough (Source: Department for Work and Pensions)
In February 2007 there were 40 residents in Carlton receiving Severe Disablement Allowance. This gave Carlton the equal highest number of claimants in the Borough. (Source: Department for Work and Pensions).
The 2001 Census shows that within Carlton 1,254 individuals declared they had a limiting long-term illness, giving a percentage of 18.16% which is the twelfth highest percentage in the Borough. (Source ONS, Census 2001).
According to the 2001 Census there are 3097 households in Carlton. Of these 1902 are one family households, 1047 are one person households and 148 are other households. One family households are broken down in to 1091 Married Couple households, 305 Cohabiting Couple Family households, 250 Lone Parent households and 256 Pensioner households (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Carlton | Gedling Borough | Carlton (%) | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 3097 | 47556 | ||
| One person: Pensioner | 531 | 6822 | 17.15 | 14.35 |
| One person: Other | 516 | 6467 | 16.66 | 13.60 |
| One family and no others: All pensioners | 256 | 4780 | 8.27 | 10.05 |
| One family and no others: Married couple: No children | 404 | 7004 | 13.04 | 14.73 |
| One family and no others: Married couple: With one dependent child | 214 | 3264 | 6.91 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 287 | 5248 | 9.27 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 186 | 3229 | 6.01 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 188 | 2568.00 | 6.07 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 57 | 808 | 1.84 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 46 | 803 | 1.49 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 14 | 152 | 0.45 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 103 | 1488 | 3.33 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 68 | 1314 | 2.20 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 79 | 1454 | 2.55 | 3.06 |
| Other households: With one dependent child | 28 | 389 | 0.90 | 0.82 |
| Other households: With two or more dependent children | 26 | 383 | 0.84 | 0.81 |
| Other households: All student | 3 | 12 | 0.10 | 0.03 |
| Other households: All pensioner | 10 | 147 | 0.32 | 0.31 |
| Other households: Other | 81 | 1224 | 2.62 | 2.57 |
As of December 2006 there were 80 residents in Carlton registered as unemployed. This represents 1.8% of the total Ward population. The rate of unemployment in Carlton is therefore the same as it is across the whole of the Borough (1.8). The unemployment level has changed little over the six month period, although there was a slight dip in September 2006 to 71, the six month period July to December 2006 started and ended on the same figure of 80.
A graph showing the change in Carlton's unemployment figures and percentage unemployment over a 6 month period is available for you to download. (Source: Nottinghamshire County Council).
| Occupation Groups | Carlton | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3413 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 306 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 422 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 533 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 440 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 229 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 320 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 308 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 404 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 451 | 8006 |
| Sectors of Employment | Carlton | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3413 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 35 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 6 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 553 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 33 | 620 |
| People aged 16-74 in employment working in: Construction | 273 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 661 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 139 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 258 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 137 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 365 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 203 | 3321 |
| People aged 16-74 in employment working in: Education | 247 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 351 | 6514 |
| People aged 16-74 in employment working in: Other | 152 | 2491 |
The tables below show the ranking of Carlton’s Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Carlton has five SOA’s which are the 16th, 24th, 33rd, 37th and 45th most deprived in Gedling.
A map showing the location of the Carlton Super Output Areas is available for you to download.
| Super Output Area - E01028158 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 24.14 | 16 | 11044 |
| Income | 0.15 | 13 | 10728 |
| Barriers to Housing and Services + | 7.58 | 45 | 29905 |
| Education Skills and Training | 20.13 | 31 | 13293 |
| Health Deprivation | 0.23 | 22 | 12822 |
| Living Environment | 26.29 | 8 | 10454 |
| Crime # | 1.04 | 14 | 3610 |
| Employment | 0.12 | 19 | 9960 |
(Source:ODPM).
| Super Output Area - E01028159 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 21.67 | 24 | 12614 |
| Income | 0.13 | 17 | 12746 |
| Barriers to Housing and Services | 11.99 | 27 | 25849 |
| Education Skills and Training | 21.17 | 29 | 12649 |
| Health Deprivation | 0.14 | 25 | 13951 |
| Living Environment | 14.55 | 40 | 18110 |
| Crime # | 1.22 | 6 | 2423 |
| Employment | 0.10 | 29 | 13244 |
(Source:ODPM).
| Super Output Area - E01028155 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 15.77 | 33 | 17374 |
| Income | 0.10 | 28 | 15588 |
| Barriers to Housing and Services + | 6.91 | 50 | 30395 |
| Education Skills and Training | 19.44 | 32 | 13738 |
| Health Deprivation | -0.19 | 41 | 18642 |
| Living Environment | 17.16 | 26 | 15969 |
| Crime | 0.28 | 48 | 12344 |
| Employment | 0.09 | 31 | 14549 |
(Source: ODPM).
| Super Output Area - E01028156 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 14.31 | 37 | 18836 |
| Income | 0.08 | 37 | 19348 |
| Barriers to Housing and Services | 22.12 | 5 | 14276 |
| Education Skills and Training | 11.23 | 49 | 20492 |
| Health Deprivation | -0.21 | 44 | 19023 |
| Living Environment | 14.86 | 37 | 17847 |
| Crime | 0.45 | 40 | 9929 |
| Employment | 0.08 | 43 | 17381 |
(Source: ODPM).
| Super Output Area - E01028157 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 12.40 | 45 | 21014 |
| Income | 0.08 | 38 | 19465 |
| Barriers to Housing and Services | 13.42 | 22 | 24215 |
| Education Skills and Training | 12.45 | 46 | 19364 |
| Health Deprivation | -0.46 | 61 | 22307 |
| Living Environment | 12.98 | 47 | 19588 |
| Crime | 0.11 | 60 | 14647 |
| Employment | 0.09 | 39 | 15623 |
(Source: ODPM).
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show that incidents of crime remained around 10 per 1,000 population from October 2005 to June 2006. However, an increase was seen in July to 40 and in September to 60 per 1,000, peaks during these months are also seen in All wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing overall crime figures per 1,000 population for the 12 month period November 2005 to October 2006 is available for you to download. (Source - Gedling Community Safety Partnership 2007)
