![]() | |
The 2001 Census shows that the resident population of Kingswell is 4,699 (4.20% of the Borough’s population). This makes Kingswell the fourteenth most populated of the 22 wards in Gedling. The population is split by gender as follows: - 47% male and 53% female.
The mid-year estimate for June 2004 gives a resident population of 4,540 (4.1% of the Borough's population) and remains the fourteenth most populated ward. The population gender split is estimated as 47.3% male and 42.7% female.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Kingswell is 41.5 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the eighth oldest average population of the 22 Wards in the Borough. Nearly one fifth (17.9%) of Kingswell’s population is under sixteen. 58.9% of the population are between the ages of 16 and 60, 23.2% are 60 and over. (Source: ONS, Census ,2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
94.34% of Kingswell’s population is either White British or White Irish. This means that 5.66% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 3.59% (150 residents) of the Borough’s total BME population. This gives Kingswell the twelfth largest BME population in Gedling Borough Borough.
The BME population is split to reveal that 1.45% is of Mixed heritage; 1.75% is Asian or Asian British; 0.03% is Black or Black British; and 0.18% is either Chinese or from another Ethnic group (Source: ONS, Census 2001).
| Ethnicity | Kingswell | Gedling Borough |
|---|---|---|
| White | 95.91 | 96.18 |
| White; British | 93.36 | 93.93 |
| White; Irish | 0.98 | 0.91 |
| White; Other White | 1.58 | 1.34 |
| Mixed | 1.02 | 1.01 |
| Mixed; White and Black Caribbean | 0.66 | 0.55 |
| Mixed; White and Black African | 0.11 | 0.07 |
| Mixed; White and Asian | 0.19 | 0.27 |
| Mixed; Other Mixed | 0.06 | 0.13 |
| Asian or Asian British | 1.45 | 1.4 |
| Asian or Asian British; Indian | 1.19 | 0.82 |
| Asian or Asian British; Pakistani | 0.11 | 0.42 |
| Asian or Asian British; Bangladeshi | 0 | 0.03 |
| Asian or Asian British; Other Asian | 0.15 | 0.13 |
| Black or Black British | 1.09 | 1 |
| Black or Black British; Caribbean | 0.96 | 0.84 |
| Black or Black British; African | 0.13 | 0.07 |
| Black or Black British; Other Black | 0 | 0.09 |
| Chinese or Other Ethnic Group | 0.53 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.43 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.11 | 0.12 |
As measured in the 2001 Census, 75.4% of Kingswell’s population is Christian. People from other faith groups make up 2% of the ward population. This is higher than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 16.1% of the population stated that they have no religion (Source: ONS, Census 2001).
| Religion | Kingswell (%) | Gedling Population (%) |
|---|---|---|
| Christian | 75.4 | 71.8 |
| Buddhist | 0.2 | 0.2 |
| Hindu | 0.5 | 0.3 |
| Jewish | 0.1 | 0.1 |
| Muslim | 0.4 | 0.6 |
| Sikh | 0.6 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 16.1 | 18.7 |
| Religion not stated | 6.5 | 7.7 |
As measured in the 2001 Census, the vast majority (57.1%) of Kingswell’s population is married or re-married. 24.7% of the population is single. The married or re-married percentage of the population on Kingswell is therefore higher than across the whole of the Borough, while the single percentage of the population is lower. (Source, ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 Kingswell had a birth rate of 35,842 per 1000 women aged 15 to 44. This gave Kingswell the twentieth highest birth rate in Gedling (Source: Gedling PCT, 2007)
Kingswell had an average death rate of 432.23 per 100,000 population between 2001 and 2003. This gave Kingswell the twenty first highest death rate in Gedling (Source: Gedling PCT).
For 2005 Kingswell had an average female life expectancy of 86.6 years which is the highest level of female life expectancy in the Borough. The average male life expectancy is 81.8 years which is the third highest male life expectancy out of the 22 wards. (Source: Gedling BTC, 2007).
In February 2007 there were 175 residents in Kingswell receiving Disabled Living Allowance. This gave Kingswell the fifteenth highest number of claimants in the Borough (Source: Department for Work and Pensions)
In February 2007 there were 10 residents in Kingswell receiving Severe Disablement Allowance. This gave Kingswell the nineteenth highest number of claimants in the Borough. (Source: Department for Work and Pensions)
The 2001 Cenus shows that within Kingswell 769 individuals declared they had a limiting long-term illness, giving a percentage of 16.37% which is the fifth highest ward percentage in the Borough. (Source ONS, Census 2001).
According to the 2001 Census there are 2077 households in Kingswell. Of these 1366 are one family households, 626 are one person households and 85 are other households. One family households are broken down in to 817 Married Couple households, 174 Cohabiting Couple Family households, 141 Lone Parent households and 234 Pensioner households (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Kingswell | Gedling Borough | Kingswell (%) | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 2077 | 47556 | ||
| One person: Pensioner | 314 | 6822 | 15.12 | 14.35 |
| One person: Other | 312 | 6467 | 15.02 | 13.60 |
| One family and no others: All pensioners | 234 | 4780 | 11.27 | 10.05 |
| One family and no others: Married couple: No children | 310 | 7004 | 14.93 | 14.73 |
| One family and no others: Married couple: With one dependent child | 137 | 3264 | 6.60 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 236 | 5248 | 11.36 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 134 | 3229 | 6.45 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 109 | 2568.00 | 5.25 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 34 | 808 | 1.64 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 25 | 803 | 1.20 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 6 | 152 | 0.29 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 53 | 1488 | 2.55 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 31 | 1314 | 1.49 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 57 | 1454 | 2.74 | 3.06 |
| Other households: With one dependent child | 12 | 389 | 0.58 | 0.82 |
| Other households: With two or more dependent children | 19 | 383 | 0.91 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 8 | 147 | 0.39 | 0.31 |
| Other households: Other | 46 | 1224 | 2.21 | 2.57 |
As of December 2006 there were 42 residents in Kingswell registered as unemployed. This represents 1.5% of the total Ward population. Unemployment rate is lower in Kingswell than it is across the Borough as a whole where 1.8% of the total population is unemployed. There has been a general trend of decline in the number of unemployed in Kingswell over the last six months. (Source: Nottinghamshire County Council)
| Occupation Groups | Kingswell | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2362 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 276 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 347 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 413 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 282 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 133 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 208 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 142 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 214 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 347 | 8006 |
| Sectors of Employment | Kingswell | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2362 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 12 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 4 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 340 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 30 | 620 |
| People aged 16-74 in employment working in: Construction | 192 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 405 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 81 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 126 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 84 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 269 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 192 | 3321 |
| People aged 16-74 in employment working in: Education | 219 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 306 | 6514 |
| People aged 16-74 in employment working in: Other | 102 | 2491 |
The tables below show the ranking of Kingswell’s Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Kingswell has three SOA’s which are the 35th, 55th and 63rd most deprived in Gedling Borough.
A map showing the location of Kingswell's Super Output Area is available for you to download.
| Super Output Area - E01028175 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 14.90 | 35 | 18252 |
| Income | 0.06 | 50 | 23277 |
| Barriers to Housing and Services + | 4.84 | 60 | 31576 |
| Education Skills and Training | 10.68 | 52 | 21050 |
| Health Deprivation | -0.15 | 36 | 18177 |
| Living Environment | 23.61 | 12 | 11809 |
| Crime # | 0.96 | 15 | 4269 |
| Employment | 0.09 | 37 | 15477 |
| Super Output Area - E01028176 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 10.86 | 55 | 22846 |
| Income | 0.05 | 65 | 25505 |
| Barriers to Housing and Services + | 6.31 | 55 | 30769 |
| Education Skills and Training | 13.43 | 44 | 18452 |
| Health Deprivation | -0.39 | 57 | 21351 |
| Living Environment | 19.01 | 20 | 14631 |
| Crime | 0.56 | 28 | 8605 |
| Employment | 0.06 | 62 | 21641 |
| Super Output Area - E01028177 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 9.26 | 63 | 24801 |
| Income | 0.05 | 63 | 25256 |
| Barriers to Housing and Services | 12.53 | 25 | 25263 |
| Education Skills and Training | 6.46 | 61 | 25486 |
| Health Deprivation | -0.66 | 73 | 24746 |
| Living Environment | 17.15 | 27 | 15989 |
| Crime | 0.52 | 32 | 9094 |
| Employment | 0.06 | 69 | 23123 |
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show that incidents of crime remained around 10 per 1,000 population from October 2005 to June 2006. However, an increase was seen in July to 32 and in September to 50 per 1,000, peaks during these months are also seen in All wards within the Borough, but levels returned to the lower rates in August and October 2006.
(Source - Gedling Community Safety Partnership 2007)
