![]() | |
The 2001 Census shows that the resident population of Lambley is 1,977 (1.77% of the Borough’s population). This makes Lambley the twentieth most populated of the 22 wards in Gedling. The population is split by gender as follows: - 50% male and 50% female.
The mid-year estimate for June 2004 gives a resident population of 1,991 (1,8% of the Borough's population) and remains the twentieth most populated ward. The population gender split if estimated as 49.3% male and 50.7% female.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Lambley is 45.7 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the second oldest average population of the 22 Wards in the Borough. Less than one fifth (14.5%) of Lambley’s population is under sixteen. 55% of the population are between the ages of 16 and 60, and 29.7% are 60 and over. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
94.49% of Lambley’s population is either White British or White Irish. This means that 5.51% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 1.99% (83 residents) of the Borough’s total BME population. This gives Lambley the sixteenth largest BME population in Gedling Borough.
The BME population is split to reveal that 0.66% is of Mixed heritage; 2.98% is Asian or Asian British; 0.3% is Black or Black British; and 0.25% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Lambley | Gedling Borough |
|---|---|---|
| White | 95.81 | 96.18 |
| White; British | 93.73 | 93.93 |
| White; Irish | 0.76 | 0.91 |
| White; Other White | 1.31 | 1.34 |
| Mixed | 0.66 | 1.01 |
| Mixed; White and Black Caribbean | 0.2 | 0.55 |
| Mixed; White and Black African | 0.15 | 0.07 |
| Mixed; White and Asian | 0.3 | 0.27 |
| Mixed; Other Mixed | 0 | 0.13 |
| Asian or Asian British | 2.98 | 1.4 |
| Asian or Asian British; Indian | 2.63 | 0.82 |
| Asian or Asian British; Pakistani | 0.2 | 0.42 |
| Asian or Asian British; Bangladeshi | 0.15 | 0.03 |
| Asian or Asian British; Other Asian | 0 | 0.13 |
| Black or Black British | 0.3 | 1 |
| Black or Black British; Caribbean | 0.3 | 0.84 |
| Black or Black British; African | 0 | 0.07 |
| Black or Black British; Other Black | 0 | 0.09 |
| Chinese or Other Ethnic Group | 0.25 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.25 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0 | 0.12 |
As measured in the 2001 Census, 76.4% of Lambley’s population is Christian. People from other faith groups make up 3.4 % of the ward population. This is higher than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 14.1% of the population stated that they have no religion. (Source: Census 2001).
| Religion | Lambley (%) | Gedling Borough (%) |
|---|---|---|
| Christian | 76.4 | 71.8 |
| Buddhist | 0.2 | 0.2 |
| Hindu | 0.7 | 0.3 |
| Jewish | 0.2 | 0.1 |
| Muslim | 0.3 | 0.6 |
| Sikh | 1.8 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 14.1 | 18.7 |
| Religion not stated | 6.1 | 7.7 |
As measured in the 2001 Census, the vast majority (57.5%) of Lambley’s population is married or re-married. 22.3% of the population is single. The married or re-married percentage of the population on Lambley is therefore higher than across the whole of the Borough, while the single percentage of the population is lower. (Source: Census, 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 Lambley had a birth rate of 48.387 per 1000 women aged 15 to 44. This gave Lambley the eleventh highest birth rate in Gedling. (Source: Gedling PCT,2007).
Lambley had an average death rate of 679.19 per 100,000 population between 2001 and 2003. This gave Lambley the eighth highest death rate in Gedling (Source: Gedling PCT)
For 2005 Lambley had an average female life expectancy of 77.5 years which is the second lowest level of female life expectancy in the Borough. The average male life expectancy is 79 years which is the sixth highest male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007).
In February 2007 there were 80 residents in Lambley receiving Disabled Living Allowance. This gave Lambley the twenty first highest number of claimants in the Borough (Source: Department for Work and Pensions)
In February 2007 there were 15 residents in Lambley receiving Severe Disablement Allowance. This gave Lambley the sixteenth highest number of claimants in the Borough (Source Department for Work and Pensions).
The 2001 Census shows that within Lambley 405 individuals declared they had a limiting long-term illness, giving a percentage of 20.49% which is the eighteenth highest percentage in the Borough. (Source ONS, Census 2001).
According to the 2001 Census there are 878 households in Lambley. Of these 579 are one family households, 263 are one person households and 36 are other households. One family households are broken down in to 354 Married Couple households, 74 Cohabiting Couple Family households, 53 Lone Parent households and 107Pensioner households. (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Lambley | Gedling Borough | Lambley (%) | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 878 | 47556 | ||
| One person: Pensioner | 139 | 6822 | 15.83 | 14.35 |
| One person: Other | 124 | 6467 | 14.12 | 13.60 |
| One family and no others: All pensioners | 107 | 4780 | 12.19 | 10.05 |
| One family and no others: Married couple: No children | 158 | 7004 | 18.00 | 14.73 |
| One family and no others: Married couple: With one dependent child | 53 | 3264 | 6.04 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 80 | 5248 | 9.11 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 54 | 3229 | 6.15 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 55 | 2568.00 | 6.26 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 6 | 808 | 0.68 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 10 | 803 | 1.14 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 3 | 152 | 0.34 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 19 | 1488 | 2.16 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 10 | 1314 | 1.14 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 24 | 1454 | 2.73 | 3.06 |
| Other households: With one dependent child | 6 | 389 | 0.68 | 0.82 |
| Other households: With two or more dependent children | 3 | 383 | 0.34 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 5 | 147 | 0.57 | 0.31 |
| Other households: Other | 22 | 1224 | 2.51 | 2.57 |
As of December 2006 there were 9 residents in Lambley registered as unemployed. This represents 0.8% of the total Ward population. Unemployment rate is lower in Lambley than it is across the Borough as a whole where 1.8% of the total population is unemployed. Unemployment has fluctuated slightly over the last six months, with a general trend towards decreasing unemployment.
(Source: Nottinghamshire County Council)
| Occupation Groups | Lambley | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 969 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 127 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 140 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 139 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 142 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 52 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 61 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 44 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 84 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 180 | 8006 |
| Sectors of Employment | Lambley | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 969 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 36 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 4 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 130 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 16 | 620 |
| People aged 16-74 in employment working in: Construction | 79 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 148 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 42 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 54 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 51 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 121 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 49 | 3321 |
| People aged 16-74 in employment working in: Education | 80 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 121 | 6514 |
| People aged 16-74 in employment working in: Other | 38 | 2491 |
The table below shows the ranking of Lambley’s Super Output Areas (SOA view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Lambley has just one SOA which is the 16th most deprived in Gedling:
A map to show the location of Lambley's Super Output Areas is available for you to download - to be added
| Super Output Area - E01028178 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 11.99 | 49 | 21482 |
| Income | 0.06 | 45 | 22427 |
| Barriers to Housing and Services | 27.92 | 4 | 8732 |
| Education Skills and Training | 9.33 | 56 | 22382 |
| Health Deprivation | -0.26 | 46 | 19645 |
| Living Environment | 10.2 | 56 | 22480 |
| Crime | -0.16 | 69 | 18453 |
| Employment | 0.07 | 50 | 18988 |
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show that incidents of crime remained around 10 per 1,000 population from October 2005 to June 2006. However, an increase was seen in July to 25 and in September to 28 per 1,000, peaks during these months are also seen in All wards within the Borough, but levels returned to the lower rates in August and October 2006.
(Source - Gedling Community Safety Partnership 2007)
