![]() | |
The 2001 Census shows that the resident population of Phoenix, is 4,962 (4.44% of the Borough’s population). This makes Phoenix the thirteenth most populated of the 22 wards in Gedling. The population is split by gender as follows: - 50% male and 50% female.
The mid-year estimate for June 2004 gives a resident population of 4,955 (4.5% of the Borough’s population) and is the twelfth most populated ward. The population gender split is estimated as 49.1% male and 50.9% female.
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Phoenix Ward is 36.8 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the twenty first oldest average population of the 22 Wards in the Borough. Over one fifth (21.3%) of Phoenix’s population is under sixteen. 55.2% of the population is between the ages of 16 and 60, and 17.8% are 60 and over. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
96.03% of Phoenix’s population is either White British or White Irish. This means 3.97% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 3.56% (149 residents) of the Borough’s total BME population. This gives Phoenix the thirteenth largest BME population in Gedling Borough.
The BME population is split to reveal that 1.21% is of Mixed heritage; 0.83% is Asian or Asian British; 0.75% is Black or Black British; and 0.24% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Phoenix | Gedling Borough |
|---|---|---|
| White | 96.98 | 96.18 |
| White; British | 95.18 | 93.93 |
| White; Irish | 0.85 | 0.91 |
| White; Other White | 0.95 | 1.34 |
| Mixed | 1.21 | 1.01 |
| Mixed; White and Black Caribbean | 0.69 | 0.55 |
| Mixed; White and Black African | 0.26 | 0.07 |
| Mixed; White and Asian | 0.16 | 0.27 |
| Mixed; Other Mixed | 0.1 | 0.13 |
| Asian or Asian British | 0.83 | 1.4 |
| Asian or Asian British; Indian | 0.24 | 0.82 |
| Asian or Asian British; Pakistani | 0.48 | 0.42 |
| Asian or Asian British; Bangladeshi | 0 | 0.03 |
| Asian or Asian British; Other Asian | 0.1 | 0.13 |
| Black or Black British | 0.75 | 1 |
| Black or Black British; Caribbean | 0.75 | 0.84 |
| Black or Black British; African | 0 | 0.07 |
| Black or Black British; Other Black | 0 | 0.09 |
| Chinese or Other Ethnic Group | 0.24 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.14 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.1 | 0.12 |
As measured in the 2001 Census, 69.9% of Phoenix's population is Christian. People from other faith groups make up 1.3% of the ward population. This is lower than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 21.7% of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | Phoenix (%) | Gedling Borough (%) |
|---|---|---|
| Christian | 69.9 | 71.8 |
| Buddhist | 0.2 | 0.2 |
| Hindu | 0.1 | 0.3 |
| Jewish | 0.1 | 0.1 |
| Muslim | 0.6 | 0.6 |
| Sikh | 0.1 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 21.7 | 18.7 |
| Religion not stated | 7.1 | 7.7 |
As measured in the 2001 Census, the vast majority (51.5%) of Phoenix’s population is married or re-married. 29.5% of the population is single. The married or re-married percentage of the population on Phoenix is therefore lower than across the whole of the Borough, whilst the single percentage of the population is higher. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2006 Phoenix had a birth rate of 55.802 per 1000 women aged 15 to 44. This gave Phoenix the fourth highest birth rate in Gedling Borough. (Source: Gedling PCT, 2007).
Phoenix had an average death rate of 605.43 per 100,000 population between 2001 and 2003. This gave Phoenix the twelfth highest death rate in Gedling (Source: Gedling PCT).
For 2005 Phoenix Ward had an average female life expectancy of 82.9 years which is the sixth highest level of female life expectancy in the Borough. The average male life expectancy is 75.7 years which is the thirteenth male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007).
In February 2007 there were 220 residents in Phoenix receiving Disabled Living Allowance. This gave Phoenix the twelfth highest number of claimants in the Borough. (Source: Department for Work and Pensions).
In February 2007 there were 25 residents in Phoenix receiving Severe Disablement Allowance. This gave Phoenix the eleventh highest number of claimants in the Borough. (Source: Department for Work and Pensions).
The 2001 Census shows that within Phoenix Ward 858 individuals declared they had a limiting long-term illness, giving a percentage of 17.29% which is the eighth highest percentage in the Borough. (Source: ONS Census 2001).
According to the 2001 Census there are 2047 households in Phoenix. Of these 1459 are one family households, 511 are one person households and 77 are other households. One family households are broken down in to 807 Married Couple households, 225 Cohabiting Couple Family households, 262 Lone Parent households and 165 Pensioner households (Source: ONS, Census 2001).
| All topics for Household Composition - | Phoenix | Gedling Borough | Phoenix | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 2047 | 47556 | ||
| One person: Pensioner | 251 | 6822 | 12.26 | 14.35 |
| One person: Other | 260 | 6467 | 12.70 | 13.60 |
| One family and no others: All pensioners | 165 | 4780 | 8.06 | 10.05 |
| One family and no others: Married couple: No children | 283 | 7004 | 13.83 | 14.73 |
| One family and no others: Married couple: With one dependent child | 147 | 3264 | 7.18 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 223 | 5248 | 10.89 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 154 | 3229 | 7.52 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 108 | 2568.00 | 5.28 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 63 | 808 | 3.08 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 47 | 803 | 2.30 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 7 | 152 | 0.34 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 75 | 1488 | 3.66 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 87 | 1314 | 4.25 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 100 | 1454 | 4.89 | 3.06 |
| Other households: With one dependent child | 14 | 389 | 0.68 | 0.82 |
| Other households: With two or more dependent children | 12 | 383 | 0.59 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensione | 0 | 147 | 0.00 | 0.31 |
| Other households: Other | 51 | 1224 | 2.49 | 2.57 |
As of November 2006 there were 57 residents in Phoenix registered as unemployed. This represents 1.8% of the total Ward population. Unemployment rate is the same in Phoenix than it is across the Borough as a whole where 1.8% of the total population is unemployed. Unemployment fell briefly over the last six months, but overall there has been an upward trend with a peak of 64, ending the period with a slight decrease, but remaining higher than at the beginning of the period. (Source: Nottinghamshire County Council).
| Occupation Groups | Phoenix | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2464 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 133 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 297 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 317 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 373 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 187 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 217 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 301 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 363 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 276 | 8006 |
| Sectors of Employment | Phoenix | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2464 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 16 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 7 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 444 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 24 | 620 |
| People aged 16-74 in employment working in: Construction | 217 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 471 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 106 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 220 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 70 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 233 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 122 | 3321 |
| People aged 16-74 in employment working in: Education | 163 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 256 | 6514 |
| People aged 16-74 in employment working in: Other | 115 | 2491 |
The tables below show the ranking of Phoenix’s Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Phoenix has three SOA’s which are the 12th, 30th, and 54th most deprived in Gedling.
A map showing the location of Phoenix's Super Output Areas is available for you to download:
| Super Output Area - E01028192 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 25.03 | 12 | 10578 |
| Income | 0.12 | 22 | 13471 |
| Barriers to Housing and Services + | 6.47 | 54 | 30667 |
| Education Skills and Training # | 37.40 | 10 | 5798 |
| Health Deprivation | 0.37 | 15 | 11040 |
| Living Environment | 10.16 | 57 | 22526 |
| Crime # | 0.89 | 17 | 4890 |
| Employment | 0.14 | 6 | 7555 |
| Super Output Area - E01028191 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 17.61 | 30 | 15739 |
| Income | 0.09 | 32 | 17198 |
| Barriers to Housing and Services + | 3.21 | 75 | 32159 |
| Education Skills and Training | 27.32 | 19 | 9380 |
| Health Deprivation | -0.02 | 31 | 16241 |
| Living Environment | 25.63 | 9 | 10804 |
| Crime | 0.51 | 33 | 9176 |
| Employment | 0.08 | 41 | 16137 |
| Super Output Area - E01028190 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 10.92 | 54 | 22780 |
| Income | 0.05 | 56 | 24064 |
| Barriers to Housing and Services + | 3.72 | 73 | 32006 |
| Education Skills and Training | 23.12 | 23 | 11513 |
| Health Deprivation | -0.38 | 55 | 21221 |
| Living Environment | 10.67 | 55 | 21969 |
| Crime | 0.41 | 41 | 10500 |
| Employment | 0.06 | 70 | 23147 |
# denotes top 20% nationally
+ denotes bottom 20% nationally
The figures show incidents of crime remained between 5 and 10 per 1,000 population from October 2005 through to June 2006. However, an increase was seen in July to 26 and in September to 40 per 1,000, peaks during these months are also seen in all Wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing the overall crime figures per 1,000 population for the 12 month period November 2005 to October 2006 is available for you to download. (Source: Gedling community Safety Partnership, 2007).
