![]() | |
The 2001 Census shows that the resident population of Porchester is 6,806 (6.09% of the Borough’s population). This makes Porchester the eighth most populated of the 22 wards in Gedling. The population is split by gender as follows: - 49% male and 51% female.
The mid-year estimate for June 2004 gives a resident population of 6,755 (6.1% of the Borough’s population) and remains the eighth most populated ward. The population gender split is estimated as 49.1% male and 50.9% female. (Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Porchester is 40.7 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the ninth oldest average population of the 22 Wards in the Borough. Nearly one fifth (18%) of Porchester’s population is under sixteen. 59.6% of the population are between the ages of 16 and 60, and 22.3% are 60 and over. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
92.81% of Porchester’s population is either White British or White Irish. This means that 7.19% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 7.65% (320 residents) of the Borough’s total BME population. This gives Porchester the sixth largest BME population in Gedling Borough.
The BME population is split to reveal that 1.54% is of Mixed heritage; 1.09% is Asian or Asian British; 1.72% is Black or Black British; and 0.34% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Porchester | Gedling Borough |
|---|---|---|
| White | 95.31 | 96.18 |
| White; British | 91.46 | 93.93 |
| White; Irish | 1.35 | 0.91 |
| White; Other White | 2.5 | 1.34 |
| Mixed | 1.54 | 1.01 |
| Mixed; White and Black Caribbean | 0.79 | 0.55 |
| Mixed; White and Black African | 0.12 | 0.07 |
| Mixed; White and Asian | 0.41 | 0.27 |
| Mixed; Other Mixed | 0.22 | 0.13 |
| Asian or Asian British | 1.09 | 1.4 |
| Asian or Asian British; Indian | 0.65 | 0.82 |
| Asian or Asian British; Pakistani | 0.25 | 0.42 |
| Asian or Asian British; Bangladeshi | 0.04 | 0.03 |
| Asian or Asian British; Other Asian | 0.15 | 0.13 |
| Black or Black British | 1.72 | 1 |
| Black or Black British; Caribbean | 1.48 | 0.84 |
| Black or Black British; African | 0.15 | 0.07 |
| Black or Black British; Other Black | 0.09 | 0.09 |
| Chinese or Other Ethnic Group | 0.34 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.15 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.19 | 0.12 |
As measured in the 2001 Census, 69.2% of Porchester’s is Christian. People from other faith groups make up 1.7% of the ward population. This is lower than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 21.2% of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | Porchester(%) | Gedling Borough (%) |
|---|---|---|
| Christian | 69.2 | 71.8 |
| Buddhist | 0.2 | 0.2 |
| Hindu | 0.1 | 0.3 |
| Jewish | 0.2 | 0.1 |
| Muslim | 0.6 | 0.6 |
| Sikh | 0.4 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 21.2 | 18.7 |
| Religion not stated | 8 | 7.7 |
As measured in the 2001 Census, the vast majority (53.7%) of Porchester’s population is married or re-married. 27.2% of the population is single. The married or re-married percentage of the population on Porchester is therefore slightly lower than across the whole of the Borough, whilst the single percentage of the population is higher. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005Porchester had a birth rate of 46,709 per 1000 women aged 15 to 44. This gave Porchester the fourteenth highest birth rate in Gedling Borough. (Source: Gedling PCT, 2007).
Porchester had an average death rate of 573.71 per 100,000 population between 2001 and 2003. This gave Porchester the fifteenth highest death rate in Gedling (Source: Gedling PCT).
For 2005 Porchester had an average female life expectancy of 84.3 years which is the fourth highest level of female life expectancy in the Borough. The average male life expectancy is 78.3 years which is the seventh highest male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007).
In February 2007 there were 270 residents in Porchester receiving Disabled Living Allowance. This gave Porchester the tenth highest number of claimants in the Borough. (Source: Department for Work and Pensions).
In February 2007 there were 35 residents in Porchester receiving Severe Disablement Allowance. This gave Porchester the equal fifth highest number of claimants in the Borough. (Source: Department for Work and Pensions).
The 2001 Census shows that within Porchester 1,236 individuals declared they had a limiting long-term illness, giving a percentage of 18.16% which is the thirteenth highest percentage in the Borough. (Source: ONS Census 2001).
According to the 2001 Census there are 2983 households in Porchester. Of these 1910 are one family households, 945 are one person households and 128 are other households. One family households are broken down in to 1150 Married Couple households, 282 Cohabiting Couple Family households, 201 Lone Parent households and 276 Pensioner households. (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Porchester | Gedling Borough | Porchester | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 2983 | 47556 | ||
| One person: Pensioner | 509 | 6822 | 17.06 | 14.35 |
| One person: Other | 436 | 6467 | 14.62 | 13.60 |
| One family and no others: All pensioners | 276 | 4780 | 9.25 | 10.05 |
| One family and no others: Married couple: No children | 399 | 7004 | 13.38 | 14.73 |
| One family and no others: Married couple: With one dependent child | 237 | 3264 | 7.95 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 325 | 5248 | 10.90 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 189 | 3229 | 6.34 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 179 | 2568.00 | 6.00 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 49 | 808 | 1.64 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 47 | 803 | 1.58 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 8 | 152 | 0.27 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 68 | 1488 | 2.28 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 51 | 1314 | 1.71 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 82 | 1454 | 2.75 | 3.06 |
| Other households: With one dependent child | 26 | 389 | 0.87 | 0.82 |
| Other households: With two or more dependent children | 17 | 383 | 0.57 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 7 | 147 | 0.23 | 0.31 |
| Other households: Other | 78 | 1224 | 2.61 | 2.57 |
As of December 2006 there were 68 residents in Porchester registered as unemployed. This represents 1.6% of the total Ward population. Unemployment rate is lower in Porchester than it is across the Borough as a whole where 1.8% of the total population is unemployed. Unemployment has risen from an initial figure of 47. (Source: Nottinghamshire County Council)
| Occupation Groups | Porchester | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3510 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 532 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 558 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 495 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 417 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 237 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 258 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 207 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 239 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 567 | 8006 |
| Sectors of Employment | Porchester | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 3509 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 32 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 8 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 473 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 41 | 620 |
| People aged 16-74 in employment working in: Construction | 285 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 576 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 100 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 154 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 146 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 397 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 259 | 3321 |
| People aged 16-74 in employment working in: Education | 415 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 476 | 6514 |
| People aged 16-74 in employment working in: Other | 147 | 2491 |
The tables below show the ranking of Porchester’s Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Porchester has five SOA’s which are the 26th, 34th, 59th, 62nd, and 64th most deprived in Gedling.
A map showing the location of Porchester's Super Output Areas is available for you to download.
| Super Output Area - E01028193 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 20.79 | 26 | 13256 |
| Income | 0.10 | 30 | 16387 |
| Barriers to Housing and Services + | 9.19 | 41 | 28605 |
| Education Skills and Training | 11.06 | 50 | 20662 |
| Health Deprivation | 0.23 | 21 | 12735 |
| Living Environment | 18.54 | 22 | 14950 |
| Crime # | 1.18 | 8 | 2656 |
| Employment | 0.12 | 15 | 9652 |
| Super Output Area - E01028194 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 15.29 | 34 | 17838 |
| Income | 0.08 | 36 | 19284 |
| Barriers to Housing and Services + | 2.77 | 76 | 32265 |
| Education Skills and Training + | 5.44 | 64 | 26684 |
| Health Deprivation | 0.19 | 23 | 13382 |
| Living Environment | 28.80 | 7 | 9273 |
| Crime | 0.63 | 25 | 7621 |
| Employment | 0.09 | 40 | 15668 |
| Super Output Area - E01028195 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 9.85 | 59 | 24099 |
| Income | 0.05 | 62 | 25204 |
| Barriers to Housing and Services + | 9.41 | 38 | 28410 |
| Education Skills and Training | 10.23 | 53 | 21475 |
| Health Deprivation | -0.42 | 60 | 21782 |
| Living Environment | 12.24 | 49 | 20335 |
| Crime | 0.53 | 31 | 8956 |
| Employment | 0.06 | 61 | 21436 |
| Super Output Area - E01028197 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 9.40 | 62 | 24636 |
| Income | 0.05 | 58 | 24560 |
| Barriers to Housing and Services + | 5.03 | 58 | 31477 |
| Education Skills and Training | 8.11 | 57 | 23660 |
| Health Deprivation | -0.29 | 50 | 20012 |
| Living Environment | 14.58 | 39 | 18077 |
| Crime | 0.15 | 57 | 14025 |
| Employment | 0.07 | 54 | 19983 |
| Super Output Area - E01028196 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 9.16 | 64 | 24930 |
| Income | 0.05 | 57 | 24316 |
| Barriers to Housing and Services + | 4.40 | 63 | 31751 |
| Education Skills and Training | 6.44 | 63 | 25515 |
| Health Deprivation | -0.50 | 65 | 22850 |
| Living Environment | 11.06 | 53 | 21566 |
| Crime | 0.48 | 37 | 9479 |
| Employment | 0.07 | 57 | 20298 |
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show incidents of crime remained below 10 per 1,000 population from October 2005 through to June 2006. However, an increase was seen in July to 29 and in September to 45 per 1,000, peaks during these months are also seen in all Wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing the overall crime figures per 1,000 population for the 12 month period November 2005 to October 2006 is available for you to download. (Source: Gedling community Safety Partnership, 2007).
