![]() | |
The 2001 Census shows that the resident population of St James is 4,476 (4.00% of the Borough’s population). This makes St James the fifteenth most populated of the 22 wards in Gedling. The population is split by gender as follows: - 49% male and 51% female.
The mid-year estimate for June 2004 gives a resident population of 4,294(3.9% of the Borough’s population) and remains the fifteenth most populated ward. The population gender split is estimated as 49.6% male and 50.4% female. (Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of St James population is 40.0 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the twelfth oldest average population of the 22 Wards in the Borough. Nearly one fifth (17.4%) of St James’s population is under sixteen. 60.8% of the population are between the ages of 16 and 60, and 21.4% are 60 and over (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
95.86% of St James population is either White British or White Irish. This means that 4.14% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 2.99% (125 residents) of the Borough’s total BME population. This gives St James the fifteenth largest BME population in Gedling Borough.
The BME population is split to reveal that 0.92% is of Mixed heritage; 0.8% is Asian or Asian British; 0.94% is Black or Black British; and 0.18% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | St James | Gedling Borough |
|---|---|---|
| White | 97.16 | 96.18 |
| White; British | 95.17 | 93.93 |
| White; Irish | 0.69 | 0.91 |
| White; Other White | 1.3 | 1.34 |
| Mixed | 0.92 | 1.01 |
| Mixed; White and Black Caribbean | 0.45 | 0.55 |
| Mixed; White and Black African | 0 | 0.07 |
| Mixed; White and Asian | 0.25 | 0.27 |
| Mixed; Other Mixed | 0.22 | 0.13 |
| Asian or Asian British | 0.8 | 1.4 |
| Asian or Asian British; Indian | 0.38 | 0.82 |
| Asian or Asian British; Pakistani | 0.25 | 0.42 |
| Asian or Asian British; Bangladeshi | 0 | 0.03 |
| Asian or Asian British; Other Asian | 0.18 | 0.13 |
| Black or Black British | 0.94 | 1 |
| Black or Black British; Caribbean | 0.69 | 0.84 |
| Black or Black British; African | 0.13 | 0.07 |
| Black or Black British; Other Black | 0.11 | 0.09 |
| Chinese or Other Ethnic Group | 0.18 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.11 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0.07 | 0.12 |
As measured in the 2001 Census, 74.5% of St James population is Christian. People from other faith groups make up 1.2% of the ward population. This is lower than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 17.3 of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | St James (%) | Gedling Borough(%) |
|---|---|---|
| Christian | 74.5 | 71.8 |
| Buddhist | 0 | 0.2 |
| Hindu | 0.2 | 0.3 |
| Jewish | 0.1 | 0.1 |
| Muslim | 0.3 | 0.6 |
| Sikh | 0.3 | 0.4 |
| Other religions | 0.3 | 0.2 |
| No religion | 17.3 | 18.7 |
| Religion not stated | 7.1 | 7.7 |
As measured in the 2001 Census, the vast majority (57.5%) of St James’ population is married or re-married. 26.4% of the population is single. The married or re-married percentage of the population on St James’ is therefore higher than across the whole of the Borough, while the single percentage of the population is slightly lower. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 St James had a birth rate of 39.120 per 1000 women aged 15 to 44. This gave St James the nineteenth highest birth rate in Gedling. (Source: Gedling PCT).
St James had an average death rate of 576.02 per 100,000 population between 2001 and 2003. This gave St James the fourteenth highest death rate in Gedling. (Source: Gedling PCT).
For 2005 St James had an average female life expectancy of 82.3 years which is the ninth highest level of female life expectancy in the Borough. The average male life expectancy is 75.6 which is the seventeenth highest male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007).
In 2006 there were 210 residents in St James receiving Disabled Living Allowance. This gave St James the thirteenth highest number of claimants in the Borough. (Source: Department for Work and Pensions).
In 2006 there were 10 residents in St James receiving Severe Disablement Allowance. This gave St James the equal nineteenth highest number of claimants in the Borough (Source: Deaprtment for Work and Pensions).
The 2001 Census shows that within St James 713 individuals declared they had a limiting long-term illness, giving a percentage of 15.93% which is the lowest percentage in the Borough. (Source: ONS Census 2001).
According to the 2001 Census there are 1854 households in St James. Of these 1341 are one family households, 435 are one person households and 78 are other households. One family households are broken down in to 855 Married Couple households, 172 Cohabiting Couple Family households, 143 Lone Parent households and 171 Pensioner households. (Source: ONS, Census 2001).
| All topics for Household Composition - Households | St James | Gedling Borough | St James | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 1854 | 47556 | ||
| One person: Pensioner | 229 | 6822 | 12.35 | 14.35 |
| One person: Other | 55206 | 6467 | 11.11 | 13.60 |
| One family and no others: All pensioners | 171 | 4780 | 9.22 | 10.05 |
| One family and no others: Married couple: No children | 346 | 7004 | 18.66 | 14.73 |
| One family and no others: Married couple: With one dependent child | 116 | 3264 | 6.26 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 204 | 5248 | 11.11 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 187 | 3229 | 10.09 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 92 | 2568.00 | 4.96 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 31 | 808 | 1.67 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 42 | 803 | 2.27 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 7 | 152 | 0.38 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 45 | 1488 | 2.43 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 43 | 1314 | 2.32 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 55 | 1454 | 2.97 | 3.06 |
| Other households: With one dependent child | 13 | 389 | 0.70 | 0.82 |
| Other households: With two or more dependent children | 11 | 383 | 0.59 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 4 | 147 | 0.22 | 0.31 |
| Other households: Other | 50 | 1224 | 2.70 | 2.57 |
As of November 2006 there were 37 residents in St James registered as unemployed. This represents 1.3% of the total Ward population. Unemployment rate is lower in St James than it is across the Borough as a whole where 1.8 of the total population is unemployed. Unemployment has fluctuated over the last six months, with an increase in October 2006, followed by a decrease in November 2006. Over the six month period as a whole, unemployment has decreased. (Source: Nottinghamshire County Council).
| Occupation Groups | St James | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2391 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 172 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 264 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 388 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 363 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 165 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 218 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 244 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 295 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 282 | 8006 |
| Sectors of Employment | St James | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 2391 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 15 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining amnd quarrying | 10 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 408 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 26 | 620 |
| People aged 16-74 in employment working in: Construction | 211 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 476 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 82 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 177 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 82 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 232 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 125 | 3321 |
| People aged 16-74 in employment working in: Education | 159 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 270 | 6514 |
| People aged 16-74 in employment working in: Other | 118 | 2491 |
The tables below show the ranking of St James’ Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. St James has three SOA’s which are the 29th, 40th and 66th most deprived in Gedling.
A map showing the location of St James' Super Output Areas is available to download.
| Super Output Area - E01028203 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 18.54 | 29 | 14967 |
| Income | 0.11 | 26 | 14997 |
| Barriers to Housing and Services + | 5.48 | 56 | 31252 |
| Education Skills and Training | 29.21 | 16 | 8553 |
| Health Deprivation | 0.05 | 30 | 15266 |
| Living Environment | 13.13 | 45 | 19441 |
| Crime | 0.21 | 53 | 13233 |
| Employment | 0.11 | 23 | 11518 |
| Super Output Area - E01028202 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 13.37 | 40 | 19884 |
| Income | 0.07 | 43 | 21012 |
| Barriers to Housing and Services + | 9.38 | 39 | 28444 |
| Education Skills and Training | 18.60 | 34 | 14347 |
| Health Deprivation | -0.17 | 38 | 18429 |
| Living Environment | 16.34 | 31 | 16620 |
| Crime | -0.01 | 62 | 16333 |
| Employment | 0.09 | 36 | 15359 |
| Super Output Area - E01028204 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD | 8.87 | 66 | 25302 |
| Income | 0.06 | 52 | 23555 |
| Barriers to Housing and Services + | 3.78 | 71 | 31988 |
| Education Skills and Training | 11.84 | 47 | 19932 |
| Health Deprivation | -0.65 | 72 | 24663 |
| Living Environment | 13.71 | 42 | 18886 |
| Crime | 0.14 | 58 | 14184 |
| Employment | 0.06 | 67 | 21978 |
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show incidents of crime remained below 10 per 1,000 population from October 2005 through to June 2006. However, an increase was seen in July to 23 and in September to 30 per 1,000, peaks during these months are also seen in all Wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing the overall crime figures per 1,000 population for the 12 month period November 2005 to October 2006 is available for you to download. (Source: Gedling community Safety Partnership, 2007).
