![]() | |
The 2001 Census shows that the resident population of Woodborough is 1,852 (1.66% of the Borough’s population). This makes Woodborough the twenty first most populated of the 22 wards in Gedling. The population is split by gender as follows: - 49% male and 51% female
The mid-year estimate for June 2004 gives a resident population of 1,854 (1.7% of the Borough’s population) and is the twenty first most populated ward. The population gender split is estimated as 50% male and 50% female. (Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
The average age of a person living in Woodborough is 44.3 years, compared to an average age in Gedling Borough of 40.1. This gives the Ward the third oldest average population of the 22 Wards in the Borough. Less than one fifth (15.7%) of Woodborough’s population is under sixteen. 57.4% of the population are between the ages of 16 and 60, and 26.9% are 60 and over. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
96.71% of Woodborough’s population is either White British or White Irish. This means that just 3.92% of the population are from a Black and Minority Ethnic (BME) group, and accounts for 0.67% (28 residents) of the Borough’s total BME population. This gives Woodborough the smallest BME population in Gedling Borough.
The BME population is split to reveal that 0.76% is of Mixed heritage; 0.59% is Asian or Asian British; 0% is Black or Black British; and 0.16% is either Chinese or from another Ethnic group. (Source: ONS, Census 2001).
| Ethnicity | Woodborough | Gedling Borough |
|---|---|---|
| White | 98.49 | 96.18 |
| White; British | 96.33 | 93.93 |
| White; Irish | 0.38 | 0.91 |
| White; Other White | 1.78 | 1.34 |
| Mixed | 0.76 | 1.01 |
| Mixed; White and Black Caribbean | 0 | 0.55 |
| Mixed; White and Black African | 0 | 0.07 |
| Mixed; White and Asian | 0.76 | 0.27 |
| Mixed; Other Mixed | 0 | 0.13 |
| Asian or Asian British | 0.59 | 1.4 |
| Asian or Asian British; Indian | 0.59 | 0.82 |
| Asian or Asian British; Pakistani | 0 | 0.42 |
| Asian or Asian British; Bangladeshi | 0 | 0.03 |
| Asian or Asian British; Other Asian | 0 | 0.13 |
| Black or Black British | 0 | 1 |
| Black or Black British; Caribbean | 0 | 0.84 |
| Black or Black British; African | 0 | 0.07 |
| Black or Black British; Other Black | 0 | 0.09 |
| Chinese or Other Ethnic Group | 0.16 | 0.4 |
| Chinese or Other Ethnic Group; Chinese | 0.16 | 0.28 |
| Chinese or Other Ethnic Group; Other Ethnic Group | 0 | 0.12 |
As measured in the 2001 Census, 81.7% of Woodborough’s population is Christian. People from other faith groups make up 1.5% of the ward population. This is lower than the 1.8% of people from other faith groups that make up the population of Gedling Borough as a whole. As much as 11.8% of the population stated that they have no religion. (Source: ONS, Census 2001).
| Religion | Woodborough (%) | Gedling Borough (%) |
|---|---|---|
| Christian | 81.7 | 71.8 |
| Buddhist | 0.3 | 0.2 |
| Hindu | 0.5 | 0.3 |
| Jewish | 0.3 | 0.1 |
| Muslim | 0 | 0.6 |
| Sikh | 0.2 | 0.4 |
| Other religions | 0.2 | 0.2 |
| No religion | 11.8 | 18.7 |
| Religion not stated | 5 | 7.7 |
As measured in the 2001 Census, the vast majority (60.9%) of Woodborough’s population is married or re-married. 21.1% of the population is single. The married or re-married percentage of the population on Woodborough is therefore higher than across the whole of the Borough, while the single percentage of the population is lower. (Source: ONS, Census 2001).

(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
In 2005 Woodborough had a birth rate of 23.077 per 1000 women aged 15 to 44. This gave Woodborough the twenty first highest birth rate in Gedling Borough.(Source: Gedling PCT, 2007).
Woodborough had an average death rate of 688.17 per 100,000 population between 2001 and 2003. This gave Woodborough the seventh highest death rate in Gedling (Source: Gedling PCT)
For 2005 Woodborough had an average female life expectancy of 82.4 years which is the seventh highest level of female life expectancy in the Borough. The average male life expectancy is 75.8 years which is the thirteenth male life expectancy out of the 22 wards. (Source: Gedling PCT, 2007).
In February 2007 there were 50 residents in Woodborough receiving Disabled Living Allowance. This gave Woodborough the lowest number of claimants in the Borough. (Source: Department for Work and Pensions).
In February 2007 there were no residents in Woodborough receiving Severe Disablement Allowance. (Source: Department for Work and Pensions).
The 2001 Census shows that within Woodborough 324 individuals declared they had a limiting long-term illness, giving a percentage of 17.49% which is the tenth highest percentage in the Borough. (Source: ONS Census 2001).
According to the 2001 Census there are 843 households in Woodborough. Of these 538 are one family households, 289 are one person households and 16 are other households. One family households are broken down in to 360 Married Couple households, 49 Cohabiting Couple Family households, 32 Lone Parent households and 97 Pensioners households (Source: ONS, Census 2001).
| All topics for Household Composition - Households | Woodborough | Gedling Borough | Woodborough (%) | Gedling Borough (%) |
|---|---|---|---|---|
| All Households | 843 | 47556 | ||
| One person: Pensioner | 118 | 6822 | 14.00 | 14.35 |
| One person: Other | 171 | 6467 | 20.28 | 13.60 |
| One family and no others: All pensioners | 97 | 4780 | 11.51 | 10.05 |
| One family and no others: Married couple: No children | 158 | 7004 | 18.74 | 14.73 |
| One family and no others: Married couple: With one dependent child | 55 | 3264 | 6.52 | 6.86 |
| One family and no others: Married couple: With two or more dependent children | 94 | 5248 | 11.15 | 11.04 |
| One family and no others: Married couple: All children non-dependent | 53 | 3229 | 6.29 | 6.79 |
| One family and no others: Cohabiting couple family: No children | 39 | 2568.00 | 4.63 | 5.40 |
| One family and no others: Cohabiting couple family: With one dependent child | 6 | 808 | 0.71 | 1.70 |
| One family and no others: Cohabiting couple family: With two or more dependent children | 4 | 803 | 0.47 | 1.69 |
| One family and no others: Cohabiting couple family: All children non-dependent | 0 | 152 | 0.00 | 0.32 |
| One family and no others: Lone parent: With one dependent child | 6 | 1488 | 0.71 | 3.13 |
| One family and no others: Lone parent: With two or more dependent children | 9 | 1314 | 1.07 | 2.76 |
| One family and no others: Lone parent: All children non-dependent | 17 | 1454 | 2.02 | 3.06 |
| Other households: With one dependent child | 4 | 389 | 0.47 | 0.82 |
| Other households: With two or more dependent children | 3 | 383 | 0.36 | 0.81 |
| Other households: All student | 0 | 12 | 0.00 | 0.03 |
| Other households: All pensioner | 0 | 147 | 0.00 | 0.31 |
| Other households: Other | 9 | 1224 | 1.07 | 2.57 |
(Source: National Statistics website: www.statistics.gov.uk Crown copyright material is reproduced with the permission of the Controller of HMSO).
As of December 2006 there were 17 residents in Woodborough registered as unemployed. This represents 1.5% of the total Ward population. Unemployment rate is slightly lower in Woodborough than it is across the Borough as a whole where 1.8% of the total population is unemployed. Unemployment levels have fluctuated during this period, with a peak of 21 in November 2006, but the period ended slightly lower than it began. (Source: Nottinghamshire County Council).
| Occupation Groups | Woodborough | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 921 | 54355 |
| People aged 16-74 in employment working as: Professional occupations | 162 | 5698 |
| People aged 16-74 in employment working as: Associate professional and technical occupations | 140 | 7237 |
| People aged 16-74 in employment working as: Administrative and secretarial occupations | 113 | 7836 |
| People aged 16-74 in employment working as: Skilled trades occupations | 102 | 6845 |
| People aged 16-74 in employment working as: Personal service occupations | 33 | 3649 |
| People aged 16-74 in employment working as: Sales and customer service occupations | 66 | 4620 |
| People aged 16-74 in employment working as: Process; plant and machine operatives | 49 | 4565 |
| People aged 16-74 in employment working as: Elementary occupations | 48 | 5899 |
| People aged 16-74 in employment working as: Managers and senior officials | 208 | 8006 |
| Sectors of Employment | Woodborough | Gedling Borough |
|---|---|---|
| All people aged 16-74 in employment | 923 | 54356 |
| People aged 16-74 in employment working in: Agriculture; hunting; forestry | 13 | 489 |
| People aged 16-74 in employment working in: Fishing | 0 | 9 |
| People aged 16-74 in employment working in: Mining and quarrying | 3 | 116 |
| People aged 16-74 in employment working in: Manufacturing | 106 | 8207 |
| People aged 16-74 in employment working in: Electricity; gas and water supply | 10 | 620 |
| People aged 16-74 in employment working in: Construction | 83 | 4508 |
| People aged 16-74 in employment working in: Wholesale and retail trade; repair of motor vehicles | 169 | 10136 |
| People aged 16-74 in employment working in: Hotels and catering | 32 | 2117 |
| People aged 16-74 in employment working in: Transport storage and communication | 44 | 3319 |
| People aged 16-74 in employment working in: Financial intermediation | 33 | 1936 |
| People aged 16-74 in employment working in: Real estate; renting and business activities | 144 | 5912 |
| People aged 16-74 in employment working in: Public administration and defence | 40 | 3321 |
| People aged 16-74 in employment working in: Education | 88 | 4661 |
| People aged 16-74 in employment working in: Health and social work | 128 | 6514 |
| People aged 16-74 in employment working in: Other | 30 | 2491 |
The tables below show the ranking of Woodborough’s Super Output Areas (SOA - view definition) both nationally and within the Borough. Across the country there are 32,482 SOA’s, and 77 within the Borough of Gedling. Woodborough has one SOA which is the 70th most deprived in Gedling.
A map showing the location of Woodborough's Super Output Areas is available to download. - to be added
| Super Output Area - E01028213 | |||
|---|---|---|---|
| IMD Score | Rank (Gedling Borough) | Rank (National) | |
| IMD + | 6.73 | 70 | 28035 |
| Income | 0.05 | 66 | 25799 |
| Barriers to Housing and Services | 19.24 | 10 | 17373 |
| Education Skills and Training + | 2.57 | 73 | 30189 |
| Health Deprivation | -0.48 | 64 | 22593 |
| Living Environment | 7.61 | 67 | 25442 |
| Crime | -0.46 | 74 | 22509 |
| Employment | 0.06 | 72 | 23624 |
# denotes top 20% nationally.
+ denotes bottom 20% nationally.
The figures show incidents of crime remained around 5 per 1,000 population from October 2005 through to June 2006. However, an increase was seen in July to 19 and in September to 26 per 1,000, peaks during these months are also seen in all Wards within the Borough, but levels returned to the lower rates in August and October 2006.
A graph showing the overall crime figures per 1,000 population for the 12 month period November 2005 to October 2006 is available for you to download. (Source: Gedling Community Safety Partnership, 2007).
