The table below lists all the information provided by the Borough and Ward area profiles for Gedling. The source for each set of statistics is also given along with details of the frequency of information updates:
| Area Profile Information |
| Source | Frequency of Updates | Last Update | Next Update |
| Population |
Size | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Age | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Gender Split | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Ethnicity | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Religion | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Marital Status | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
| Health |
Birth Rate | Gedling Primary Care Trust | Annually | 2004 | March 2005 |
|
Death Rate | Gedling Primary Care Trust | Annually | 2003 | March 2005 |
|
Residents Receiving Disabled Living Allowance | Department for Work and Pensions | 6 months | 2003 | TBC |
|
Residents Receiving Severe Disablement Allowance | Department for Work and Pensions | 6 months | 2002 | TBC |
| Households |
All Households | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
One Person Households | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
One Family Households | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Other Households | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
| Work Deprivation |
Number of Unemployed | Nottinghamshire County Council | 6 months | November 2005 | April 2006 |
|
Unemployment Rate | Nottinghamshire County Council | 6 months | November 2005 | April 2006 |
|
Occupation Groups | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
|
Sectors of Employment | Office of National Statistics - Census 2001 | 10 years | 2001 | 2011 |
| Indices of Multiple Deprivation (IMD) |
Overall IMD | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Income | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Barriers to Housing and Services | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Education Skills and Training | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Health Deprivation | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Living Environment | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Crime | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
|
Employment | Office of the Deputy Prime Minister | 2 years | June 2004 | June 2006 |
(N.B. Office of National Statistics information available from the National Statistics website:
Crown copyright material is reproduced with the permission of the Controller of HMSO)
The table below lists all the information provided in the Measuring Priorities section of the Community Profile. The source for each set of statistics is also given along with details of the frequency of information updates:
| Outcome |
Indicator | Source | Frequency of Updates | Last Update | Next Update |
| Improved Community Safety |
Recorded offences in the Borough per 1000 population | Nottinghamshire Police | Annually | July 2005 | July 2006 |
|
Residents who feel 'fairly safe' or 'very safe' when out in the Borough during the day and after dark | Gedling Borough Council Saisfaction Survey | Annually | November 2005 | November 2006 |
|
Residents whose worries about crime affect their everyday life | Gedling Borough Council Satisfaction Survey | Annually | November 2005 | November 2006 |
|
Overall recorded incidents of Anti-Social Behaviour | Nottinghamshire Police | 6 months | | |
|
The number of road accident casualties per 1000 population | | | | |
|
Number of admissions from serious accidental injury | | | | |
|
Number of reported accidents in the workplace | | | | |
|
Number of reported cases of infectious diseases | | | | |
|
Number of incidents of hate crime (racial/homophobic) | Nottinghamshire Police | | | |
|
Number of incidents of domestic violence | Nottinghamshire Police | | | |
|
Number of voluntary and community organisations in the Borough | | | | |
|
Percentage of all respondents who are actively involved with at least one local community or voluntary organisations | | | | |
| Enhance the Physical Environment |
Number of planning applications on which design improvements have been negotiated | Gedling Brough Council Development Control | | | |
|
Number of conservation grants allocated | Nottinghamshire County Council | | | |
|
Number of appeals on design won by Gedling Borough Council | Gedling Borough Council Development Control | Annually | | |
|
The proportion of streets assessed as heavily or significantly littered | Gedling Borough Council Direct Services | Annually | | |
|
Resident satisfaction with the cleanliness of streets | Gedling Borough Council Satisfaction Survey | Annually | November 2006 | November 2007 |
|
Perception of local facilities | Gedling Borough Council Satisfaction Survey | Annually | November 2006 | November 2007 |
|
- affordable decent housing | | | | |
|
- clean streets | | | | |
|
- cultural facilities | | | | |
|
- Road and Pavement Repairs | | | | |
|
- Shopping Facilities | | | | |
|
- Sports and Leisure Facilities | | | | |
|
- Levels of Congestion | | | | |
|
- Public Transport | | | | |
|
Number of Planning Permissions on sites allocated within the Local Plan | Gedling Borough Council Planning Policy | Annually | | |
|
Percentage of people that live within the recommended distance from local facilities - health centres, post offices, leisure centres, community centres, schools, shops, nurseries, parks | | | | |
|
Total number of hectares designates as Country Park, SSSI or Conservation Areas in the Borough | Gedling Borough Council Planning Policy | Annually | May 2006 | May 2007 |
|
Percentage of residents satisfied with parks and open spaces | Gedling Borough Council Satisfaction Survey | Annually | November 2005 | November 2006 |
| Develop Facilities for Young People |
Proportion of play facilities meeting the local standard of provision | | | | |
|
Satisfaction of young people with local facilities and activities | | | | |
|
Number of young people who are registered users of Gedling Borough Council leisure centres | | | | |
|
Average number of young people who are members of local clubs/number of active youth organisations in the Borough | | | | |
|
Rate of young people admitted to hospital for accidents | | | | |
|
Number of young people admitted to accident and emergency | | | | |
|
Number and rate of teenage conceptions | Gedling Primary Care Trust | | | |
|
Number of youth offenders | Nottinghamshire County Council Youth Offending Service | Annually | | |
|
Percentage of Anti-Social Behaviour incidents involving young people | | | | |
|
Perception of problem with young people 'hanging around' | Gedling Borough Council Satisfaction Survey | Annually | November 2005 | November 2006 |
|
Intimidating gatherings of young people in public places perceived as a problem | Nottinghamshire Police Fear of Crime Survey | 3 years | 2004 | 2007 |
|
Number of young people as victims of crime | Nottinghamshire Police | Annually | July 2005 | July 2006 |
| Other Key Improvement Tasks |
Percentage of Council owned homes not reaching the Decent Homes standard | Gedling Borough Council Housing Department | Annually | | |
|
Satisfaction of Council tenants with Council housing | Gedling Borough Council Satisfaction Survey | Annually | November 2006 | November 2007 |
|
Percentage of waste collected that is recycled | Gedling Borough Council Direct Services | Annually | | |
|
Kilograms of households waste collected per head of population | Gedling Borough Council Direct Services | Annually | | |
|
Percentage of services that can be provided electronically that are delivered in this way | Gedling Borough Council Personnel and Organisational Development | Annually | | |
|
Percentage of residents satisfied with the way the Council operates/manages its services | Gedling Borough Council Satisfaction Survey | Annually | November 2006 | November 2007 |
|
Percentage of Borough residents who feel well informed about the Council and its work | Gedling Borough Council Satisfaction Survey | Annually | November 2006 | November 2007 |
|
Record of who voluntarily engages with the Local Authority and where they live | | | | |