![]() | |
Price List from 1st February 2010
Download the Activity Price List here (6586KB)
| Activities | Full Price February 2010 | Leisure Card Holder | Concessionary Leisure Card Holder |
|---|---|---|---|
| 50+ Club | £5.30 | £4.60 | £4.60 |
| Exercise Options | £5.20 | £4.50 | £3.30 |
| Badminton | £8.90 | £7.70 | £4.50 |
| Creche - per hour | £2.90 | £2.50 | |
| Fitness Induction | £18.40 | £16.00 | £16.00 |
| Fitness Suite | £5.90 | £5.10 | £4.10 |
| Gymnastics | £3.60 | £3.10 | £3.10 |
| Indoor bowls (2hr session at community centres) | £6.80 | £5.90 | £3.00 |
| Judo / Kung Fu (Junior) | £3.60 | £3.10 | £3.10 |
| Pool Fun Session | £2.30 | £2.00 | £2.00 |
| Pilates | £5.50 | £4.80 | £3.50 |
| SHOKK Youth Gym - Carlton Forum | £2.30 | £2.00 | £2.00 |
| Shower | £1.40 | £1.10 | £1.10 |
| Snooker | £6.40 | £5.50 | £3.50 |
| Spectator | £0.60 | £0.50 | £0.50 |
| Spectator - annual card (Richard Herrod) | £12.80 | £11.20 | |
| Spectator - annual joint (Richard Herrod) | £21.30 | £18.40 | |
| Squash (40 mins) | £7.80 | £6.80 | £4.10 |
| Swim | £3.50 | £3.00 | £1.70 |
| Swim - Aqua Natal | £4.40 | £3.80 | £2.80 |
| Swim - Over 60s public sessions | Free | Free | Free |
| Swim - Family | £8.30 | £7.20 | £7.10 |
| Swim - Parent and Toddler | £3.90 | £3.50 | £3.40 |
| Swim - Pre-School Splash | £1.90 | £1.70 | £1.70 |
| Swim - Timid | £3.50 | £3.00 | £1.70 |
| Table Tennis | £5.70 | £5.00 | £3.00 |
| Tennis | £6.50 | £5.60 | £3.30 |
| Trampolining | £3.90 | £3.40 | £3.40 |
| Yoga (90 mins) | £6.00 | £5.20 | £4.00 |
| Swing Into Shape (Community Centres) | £5.20 | £4.50 | £3.30 |
| Facilities | Full Price | Registered Club / Organisation (Issued Leisure Card) | Concessionary Registered Club / Organisation (Issued Concessionary Leisure Card) |
|---|---|---|---|
| All Weather Full - Midweek | £66.10 | £57.50 | |
| All Weather Full - Sat / Sun | £55.50 | £48.20 | |
| *All Weather Full Junior | £46.30 | £40.20 | |
| 7 - a - Side Pitch (Carlton Forum) | £29.00 | £25.20 | |
| 5 - a - Side Pitch (Carlton Forum) | £22.00 | £19.10 | |
| *7 - a - Side Pitch (Carlton Forum) Junior | £20.20 | £17.50 | |
| *5 - a - Side Pitch (Carlton Forum) Junior | £14.90 | £12.90 | |
| Half a Pitch (Redhill) | £38.30 | £33.30 | |
| Third of a Pitch (Redhill) | £29.00 | £25.20 | |
| Full Pitch (Calverton) | £55.90 | £48.60 | |
| Third of a Pitch (Calverton) | £25.60 | £22.30 | |
| Locker Hire (Bowls) - Annual | £8.00 | £7.00 | £7.00 |
| Netball and Tarmac Courts (Midweek) | £22.60 | £19.70 | £16.70 |
| Netball and Tarmac Courts (Weekend) | £18.00 | £15.60 | £13.20 |
| *Netball and Tarmac Courts Junior (before 6pm) | £15.60 | £13.50 | |
| *Dance Studio - C/Forum and Redhill Junior (before 6pm) | £29.40 | £25.50 | |
| Dance Studio - C/Forum and Redhill (before 6pm) | £42.00 | £36.50 | |
| Dance Studio - C/Forum and Redhill (after 6pm) | £50.60 | £44.00 | |
| Activity Room (Carlton Forum) before 6pm | £30.80 | £26.80 | |
| Activity Room (Carlton Forum) after 6pm | £38.70 | £33.60 | |
| *Activity Room (Carlton Forum) Junior | £21.60 | £18.80 | |
| Red's Bar Room Hire (Redhill) | £19.10 | £16.60 | |
| Bar Hire - (Arnold) | £19.10 | £16.60 | |
| Gymnasium Hire (Calverton) | £33.50 | £29.10 | |
| Sports Hall (Calverton) | £37.60 | £32.70 | |
| Sports Hall (Calverton) Junior Club | £25.50 | £22.20 | |
| Sports Hall (Carlton Forum) | £54.90 | £47.80 | |
| Sports Hall (Carlton Forum) Junior Club | £35.00 | £30.50 | |
| Sports Hall (Redhill) | £49.00 | £42.60 | |
| Sports Hall (Redhill) Junior Club | £29.90 | £26.00 | |
| Sports Hall (Third) (Redhill) | £23.90 | £20.80 | |
| Main Pool - Affiliated Club (C/Forum and Arnold) | £74.70 | £64.90 | £61.40 |
| Main Pool - Affiliated Club (Calverton) | £55.90 | £48.60 | £45.80 |
| Teaching Pool Hire - Affiliated Club (C/Forum and Arnold) | £41.30 | £35.90 | £33.80 |
| Theatre - Evening | £308.10 | £268.00 | |
| Theatre Group - Whole Week | £1155.40 | £1005.00 | |
| Theatre | £61.00 | £53.00 | |
| Theatre Rehearsal | £30.50 | £26.60 | |
| Treatment Room (C/Forum and Arnold) | £9.60 | £8.30 | |
| Piano Hire (per evening) | £87.50 | £76.10 | |
| U18s Youth Gym (Carlton Forum) | £25.70 | £22.40 | |
| Childrens Parties (C/Forum, Arnold, Redhill - 2hrs) | £87.50 | £76.00 | |
| Childrens Parties (Calverton - 2.5hrs) | £99.70 | £88.00 | |
| Childrens Parties (Arnold - swim only 1hr) | £74.80 | £65.00 | |
| Under 5s Childrens Parties (Calverton 1.5hrs) | £65.30 | £57.00 |
* Before 6.00pm Midweek and at anytime Saturday/Sunday.
Prices include VAT where applicable
N.B. Prices stated are per hour unless otherwise stated
| Price | |
|---|---|
| DNA Health and Fitness Monthly Membership (9 month contract) | £32.00 |
| DNA Health and Fitness Monthly Membership (No contract) | £37.50 |
| DNA Health and Fitness Concessionary Monthly Membership (9 month contract) | £23.20 |
| DNA Health and Fitness Concessionary Monthly Membership (No contract) | £28.20 |
| DNA Annual Membership (No joining fee) | £384.00 |
| DNA Annual Concessionary Membership (No joining fee) | £278.40 |
| DNA Admin Fee (once only) | £29.95 |
| DNA Concessionary Admin Fee (once only) | £20.00 |
| Xtreme Junior Monthly Membership | £15.00 |
| Xtreme Junior Monthly Membership (when added on to Adult Membership) | £12.00 |
| 2 Stage Induction Package (Shokk Gym) | £6.00 |
| Xtreme Junior Admin Fee (once only) | £14.95 |
| Swim Course Prices | Full Price April 2009 | Leisure Card Holder | Concessionary Leisure Card Holder |
|---|---|---|---|
| Junior Courses (10 x 25 mins) | £44.00 | £38.25 | |
| Junior Crash Course (25 mins) | £4.70 | £4.10 | |
| Swim Lesson Adult | £8.40 | £7.20 | £7.20 |
| Millennium Suite | Price |
|---|---|
| Whole Room | £53.50 |
| Half Room | £27.00 |
| Corporate Rates | Available on Request |
| Meeting Room | £21.00 |
| Community Room | See Community Prices |
| Table Cloths (whole room) | £36.50 |
| Stage hire per booking | £36.50 |
N.B. Prices stated are per hour unless otherwise stated
Certain booking types will require a deposit. Please contact the Richard Herrod Leisure Centre for additional information.
| Community Centres | *Main Hall | **Committee Room |
|---|---|---|
| Standard Rate | ||
| Weekday | ||
| 9am - 6pm | £10.90 | £5.60 |
| 6pm - 11.30pm | £16.60 | £8.30 |
| Sat/Sun | ||
| 9am - 6pm | £13.30 | £7.10 |
| 6pm - 11.30pm | £18.90 | £9.60 |
| Concessionary Group | ||
| Weekday | ||
| 9am - 6pm | £5.60 | £3.10 |
| 6pm - 11.30pm | £8.20 | £4.30 |
| Business Rate | ||
| (Block Bookings) plus cost of PRS where applicable | ||
| Weekday | ||
| 9am - 6pm | £23.00 | £11.70 |
| Evenings and Weekends | £28.50 | £14.40 |
| Miscellaneous | ||
| Booking Deposits (returnable) | ||
| Standard | £100.00 | |
| Teenage Parties | £200.00 |
*Main Halls can be found at: Killisick, Arnold Hill, Westdale Lane, Brickyard and Pondhills Lane
**Committee Rooms can be found at: Burton Road, Arnold Hill and Westdale Lane
Leisure Card privileges do not apply.
All prices are per hour.
| Recreation Grounds | Full Price | Leisure Card Holder | Concessionary Leisure Card Holder |
|---|---|---|---|
| Bowls (inc use of slips) | £2.80 | ||
| Bowls - locker per season | £5.10 | ||
| Bowls - season ticket | £56.50 | £48.30 | £24.30 |
| Bowls - season ticket - couples (At least one to be over 60) | £67.00 | £56.90 | |
| Bowls - visitor fees per rink | £5.80 | ||
| Cricket Pitch - Grass | £56.60 | £49.20 | £23.40 |
| Cricket Pitch - Synthetic | £39.80 | £34.60 | £17.90 |
| Football Pitch - Grass | £51.00 | £44.30 | £22.20 |
| Football Pitch - under 10s | £20.10 | £17.50 | |
| Tennis | £6.40 | £5.50 | £3.30 |
| Allotments | |||
| Site with water - per sq metre | £0.13 | £0.13 | £0.13 |
| Type of Card | Price |
|---|---|
| Gedling Leisure Card | £2.50 |
| Concessionary Gedling Leisure Card | FREE |
| DNA Gedling Leisure Centre | FREE |
| Replacement Leisure Card (Lost or damaged) | £1.50 |
