![]() | |

Download the Activity Price List here (6586KB)
| Activities | Full Price April 2008 | Leisure Card Holder | Concessionary Leisure Card Holder |
|---|---|---|---|
| 50+ Club | £4.90 | £4.20 | £4.20 |
| Exercise Options | £4.80 | £4.20 | £3.10 |
| Badminton | £8.20 | £7.10 | £4.10 |
| Creche - per hour | £2.80 | £2.40 | |
| Fitness Induction (Includes 4 sessions) | £15.00 | ||
| Fitness Suite | £5.95 | £4.75 | £3.80 |
| Gymnastics | £3.40 | £2.90 | £2.90 |
| Judo / Kung Fu (Junior) | £3.40 | £2.90 | £2.90 |
| Pool Fun Session (Carlton Forum) | £2.30 | £1.80 | £1.80 |
| Pilates | £5.20 | £4.50 | £3.30 |
| SHOKK Youth Gym - Carlton Forum | £2.30 | £2.00 | |
| Shower | £1.20 | £1.00 | £1.00 |
| Snooker | £5.90 | £5.10 | £3.30 |
| Spectator | £0.60 | £0.50 | £0.50 |
| Spectator - annual card (Richard Herrod) | £11.80 | £10.30 | |
| Spectator - annual joint (Richard Herrod) | £19.60 | £17.00 | |
| Squash (40 mins) | £7.10 | £6.20 | £3.70 |
| Swim | £3.30 | £2.80 | £1.50 |
| Swim - Aqua Natal | £4.10 | £3.60 | £2.60 |
| Swim - Family | £7.70 | £6.70 | £6.70 |
| Swim - Parent and Toddler | £3.50 | £3.00 | £3.00 |
| Swim - Pre-School Splash | £1.80 | £1.50 | £1.50 |
| Swim - Timid | £3.30 | £2.80 | £1.50 |
| Table Tennis | £5.40 | £4.60 | £2.80 |
| Tennis | £5.90 | £5.20 | £3.10 |
| Trampolining | £3.50 | £3.00 | £3.00 |
| Yoga (90 mins) | £5.70 | £4.90 | £3.70 |
| Swing Into Shape (Community Centres) | £4.70 | £4.10 | £3.10 |
| Facilities | Full Price | Registered Club / Organisation (Issued Leisure Card) | Concessionary Registered Club / Organisation (Issued Concessionary Leisure Card) |
|---|---|---|---|
| All Weather Full - Midweek | £63.60 | £55.20 | |
| All Weather Full - Sat / Sun | £52.80 | £45.90 | |
| *All Weather Full Junior | £44.50 | £38.60 | |
| 7 - a - Side Pitch (Carlton Forum) | £27.80 | £24.20 | |
| 5 - a - Side Pitch (Carlton Forum) | £21.10 | £18.30 | |
| *7 - a - Side Pitch (Carlton Forum) Junior | £19.60 | £17.00 | |
| *5 - a - Side Pitch (Carlton Forum) Junior | £14.70 | £12.80 | |
| Half a Pitch (Redhill) | £37.40 | £32.50 | |
| Third of a Pitch (Redhill) | £27.80 | £24.20 | |
| Full Pitch (Calverton) | £54.60 | £45.30 | |
| Third of a Pitch (Calverton) | £24.90 | £20.70 | |
| Locker Hire (Bowls) - Annual | £7.40 | £6.40 | £6.40 |
| Netball and Tarmac Courts (Midweek) | £20.90 | £18.10 | £15.30 |
| Netball and Tarmac Courts (Weekend) | £16.70 | £14.50 | £12.30 |
| *Netball and Tarmac Courts Junior (before 6pm) | £14.70 | £12.80 | |
| *Dance Studio - C/Forum and Redhill Junior (before 6pm) | £26.90 | £23.40 | |
| Dance Studio - C/Forum and Redhill (before 6pm) | £38.40 | £33.40 | |
| Activity Room (Carlton Forum) before 6pm | £28.60 | £24.80 | |
| Activity Room (Carlton Forum) after 6pm | £35.50 | £30.90 | |
| *Activity Room (Carlton Forum) Junior | £19.90 | £17.30 | |
| Red's Bar Room Hire (Redhill) | £17.70 | £15.30 | |
| Bar Hire - (Arnold) | £17.70 | £15.30 | |
| Gymnasium Hire (Calverton) | £30.90 | £26.80 | |
| Sports Hall (Calverton) | £34.90 | £30.30 | |
| Sports Hall (Calverton) Junior Club | £23.70 | £20.60 | |
| Sports Hall (Carlton Forum) | £51.00 | £44.30 | |
| Sports Hall (Carlton Forum) Junior Club | £33.60 | £29.10 | |
| Sports Hall (Redhill) | £44.50 | £38.60 | |
| Sports Hall (Redhill) Junior Club | £26.00 | £23.70 | |
| Sports Hall (Third) (Redhill) | £21.10 | £18.30 | |
| Main Pool - Affiliated Club (C/Forum and Arnold) | £60.10 | £52.00 | £49.10 |
| Main Pool - Affiliated Club (Calverton) | £44.90 | £39.00 | £36.80 |
| Teaching Pool Hire - Affiliated Club (C/Forum and Arnold) | £33.10 | £28.70 | £27.10 |
| Theatre - Evening | £284.30 | £247.20 | |
| Theatre Group - Whole Week | £1066.10 | £927.00 | |
| Theatre | £56.30 | £48.90 | |
| Theatre Rehersal | £28.20 | £24.50 | |
| Treatment Room (C/Forum and Arnold) | £9.00 | £7.70 | |
| Piano Hire (per evening) | £80.90 | £70.20 | |
| U18s Youth Gym (Carlton Forum) | £23.70 | £20.60 | |
| Childrens Parties (C/Forum, Arnold, Rdhill,Calverton - 2hrs) | £80.50 | £70.00 | |
| Childrens Parties (Calverton - 2.5hrs) | £90.00 | £80.00 | |
| Childrens Parties (Arnold - swim only 1hr) | £70.00 | £60.00 | |
| Under 5s Childrens Parties (Calverton 1hr) | £60.30 | £52.40 |
* Before 6.00pm Midweek and at anytime Saturday/Sunday.
N.B. Prices stated are per hour unless otherwise stated
| Price | |
|---|---|
| DNA Health and Fitness Monthly Membership (9 month contract) | £32.00 |
| DNA Health and Fitness Monthly Membership (No contract) | £37.50 |
| DNA Health and Fitness Concessionary Monthly Membership (9 month contract) | £23.20 |
| DNA Health and Fitness Concessionary Monthly Membership (No contract) | £28.20 |
| DNA Annual Membership (No joining fee) | £384.00 |
| DNA Annual Concessionary Membership (No joining fee) | £278.40 |
| DNA Admin Fee (once only) | £29.95 |
| DNA Concessionary Admin Fee (once only) | £20.00 |
| SHOKK Youth Gym Monthly Membership | £15.00 |
| SHOKK Youth Gym Monthly Membership (Add on to Adult Membership) | £12.00 |
| SHOKK Induction Package (1 month) | £17.00 |
| SHOKK Junior Admin Fee (once only) | £14.95 |
| Swim Course Prices | Full Price April 2008 | Leisure Card Holder | Concessionary Leisure Card Holder |
|---|---|---|---|
| Junior Courses (8 x 25 mins) | £32.00 | £28.00 | |
| Junior Crash Course (25 mins) | £4.00 | £3.50 | |
| Swim Lesson Adult | £7.80 | £6.80 | £6.80 |
| Millennium Suite | Price |
|---|---|
| Whole Room | £49.00 |
| Half Room | £24.50 |
| Corporate Rates | Available on Request |
| Meeting Room | £20.00 |
| Community Room | See Community Prices |
| Table Cloths (whole room) | £35.00 |
| Stage hire per booking | £35.00 |
N.B. Prices stated are per hour unless otherwise stated
Certain booking types will require a deposit. Please contact the Richard Herrod Leisure Centre for additional information.
| Community Centres | Main Hall | Committee Room | Burton Road |
|---|---|---|---|
| Standard Rate | |||
| Weekday | |||
| 9am - 6pm | £10.30 | £5.20 | £5.20 |
| 6pm - 11.30pm | £15.70 | £7.80 | £7.80 |
| Sat/Sun | |||
| 9am - 6pm | £12.50 | £6.30 | £6.30 |
| 6pm - 11.30pm | £17.90 | £9.00 | £9.00 |
| Concessionary Group | |||
| Weekday | |||
| 9am - 6pm | £5.20 | £2.60 | £2.60 |
| 6pm - 11.30pm | £7.70 | £3.90 | £3.90 |
| Business Rate | |||
| (Block Bookings) plus cost of PRS where applicable | |||
| Weekday | |||
| 9am - 6pm | £21.60 | £10.80 | £10.80 |
| Evenings and Weekends | £26.80 | £13.40 | £13.40 |
| Miscellaneous | |||
| Changing Room Hire (Arnold Hill Only) | £15.50 | ||
| Booking Deposits (returnable) | |||
| Standard | £75.00 | ||
| Teenage Parties | £150.00 |
Leisure Card privileges do not apply.
All prices are per hour.
| Recreation Grounds | Full Price | Leisure Card Holder | Concessionary Leisure Card Holderr |
|---|---|---|---|
| Bowls (inc use of slips) | £2.60 | ||
| Bowls - locker per season | £4.70 | ||
| Bowls - season ticket | £52.10 | £44.50 | £22.40 |
| Bowls - season ticket - husband/wife (At least one to be over 60) | £61.80 | £52.50 | |
| Bowls - visitor fees per rink | £5.40 | ||
| Cricket Pitch - Grass | £52.20 | £45.40 | £21.60 |
| Cricket Pitch - Synthetic | £36.70 | £31.90 | £16.50 |
| Football Pitch - Grass | £47.10 | £40.90 | £20.50 |
| Football Pitch - under 10s | £18.60 | £16.20 | |
| Tennis | £5.90 | £5.20 | £3.10 |
| Allotments | |||
| Site with water - per sq metre | £0.11 | £0.11 | £0.11 |
| First Purchase and Renewal | Resident | Non-Resident |
|---|---|---|
| Gedling Leisure Card | £2.50 | £6.00 |
| Concessionary Gedling Leisure Card | FREE | £2.50 |
| DNA Gedling Leisure Centre | FREE | FREE |
| Replacement Leisure Card (Lost or damaged) | £1.50 | £1.50 |
