![]() | |
Our Web Team is responsible for analysing statistics about our website to build a picture of our visitors’ browsing patterns and help improve our online service.
This helps us to work out which of our pages are most popular, which search engines people use to find our site and what internet browsers our customers use.
As part of our work, we offer some of these statistics for public use in the following table:
| Month | Unique visitors | Number of visits | Pages viewed | Availability |
|---|---|---|---|---|
| November 2009 | 16,019 | 30,767 | 144,896 | 100% |
| December 2009 | 14,182 | 27,881 | 143,412 | 99.99% |
| January 2010 | 21,814 | 44,269 | 321,153 | 100% |
| February 2010 | 18,160 | 34,125 | 200,271 | 100% |
| March 2010 | 20,013 | 38,253 | 209,593 | 99.99% |
| April 2010 | 19,282 | 37,154 | 203,811 | 100% |
| May 2010 | 19,244 | 37,68 | 208,347 | 100% |
| June 2010 | 19,315 | 37,128 | 196,619 | 100% |
| July 2010 | 19,866 | 38,792 | 243,485 | 99.98% |
| August 2010 | 19,707 | 35,852 | 284,586 | 100% |
