The statements below all refer to Matter 1.
Consultee ID |
Name | Status |
Gedling Borough Council | Online [234kb] | |
9152929 | Ibstock Group Ltd | Online [36kb] |
9157121 | Langridge Homes Ltd (Geoffrey Prince Associates Ltd) | Online [101kb] |
13475329 | Ashfield District Council | Online [83kb] |
15329249 | Willow Farm Action Group | Online [326kb] |
The statements below all refer to Matter 2.
Consultee ID | Name | Status |
Gedling Borough Council | Online [163kb] | |
9164033 | Calverton Parish Council | Online [590kb] |
15061665 | M F Strawson Ltd (Chave Planning) | Online [575kb] |
15329249 | Willow Farm Action Group | Online [74kb] |
The statements below all refer to Matter 3.
Consultee ID |
Name | Status |
Gedling Borough Council | Online [114kb] | |
9151009 | Northern Trust (Linden Grove) (Bilfinger GVA) | Online [704kb] |
9151009 | Northern Trust (Orchard Close) (Turley) | Online [60kb] |
9151009 | Northern Trust (Flatts Lane) (Turley) | Online [59kb] |
9157121 | Langridge Homes Ltd (Geoffrey Prince Associates Ltd) | Online [76kb] |
15061665 | M F Strawson Ltd (Chave Planning) | Online [641kb] |
15226145 | Troyal Farms Ltd (Oxalis) | Online [223kb] |
The statements below all refer to Matter 4.
Consultee ID | Name | Status |
Gedling Borough Council | Online [198kb] | |
9151009 | Northern Trust (Linden Grove) (Bilfinger GVA) | Online [697kb] |
9151009 | Northern Trust (Orchard Close) (Turley) | Online [62kb] |
9151009 | Northern Trust (Flatts Lane) (Turley) | Online [61kb] |
9157121 | Langridge Homes Ltd (Geoffrey Prince Associates Ltd) | Online [84kb] |
9164033 | Calverton Parish Council | Online [798kb] |
9191697 | Campaign to Protect Rural England (CPRE) | Online [161kb] |
13475329 | Ashfield District Council | Online [70kb] |
14343137 | Mr Steve Walker (Planning & Design Group) | Online [144kb] |
14343137 | Mr Steve Walker (Letter) (Planning & Design Group) | Online [320kb] |
14985857 | Persimmon Homes and Charles Church (RPS) | Online [100kb] |
The statements below all refer to Matter 5.
Consultee ID | Name | Status |
Gedling Borough Council | Online [363kb] | |
9151009 | Northern Trust (Linden Grove) (Bilfinger GVA) | Online [729kb] |
9151009 | Northern Trust (Orchard Close) (Turley) | Online [96kb] |
9151009 | Northern Trust (Flatts Lane) (Turley) | Online [95kb] |
9157121 | Langridge Homes Ltd (Geoffrey Prince Associates Ltd) | Online [134kb] |
9164033 | Calverton Parish Council | Online [583kb] |
9191697 | Campaign to Protect Rural England (CPRE) | Online [161kb] |
11588961 | Linby Parish Council | Online [61kb] |
13475329 | Ashfield District Council | Online [65kb] |
15061665 | M F Strawson Ltd (Matter 5a) (Chave Planning) | Online [528kb] |
15061665 | M F Strawson Ltd (Matter 5b) (Chave Planning) | Online [399kb] |
15061665 | M F Strawson Ltd (Matter 5c) (Chave Planning) | Online [520kb] |
15226145 | Troyal Farms Ltd (Oxalis) | Online [230kb] |
The statements below all refer to Matter 6.
Consultee ID | Name | Status |
The statements below all refer to Matter 7.
Consultee ID | Name | Status |
The statements below all refer to Matter 8.
Consultee ID | Name | Status |
The statements below all refer to Matter 9.
Consultee ID | Name | Status |
The statements below all refer to Matter 10.
Consultee ID | Name | Status |
The statements below all refer to Matter 11.
Consultee ID | Name | Status |
The statements below all refer to Matter 12.
Consultee ID | Name | Status |
The statements below all refer to Matter 13.
Consultee ID | Name | Status |
Gedling Borough Council | Online [194kb] | |
The statements below all refer to Matter 14.
Consultee ID | Name | Status |
Gedling Borough Council | Online [118kb] | |
9191697 | Campaign to Protect Rural England (CPRE) | Online [161kb] |
The statements below all refer to Matter 15.
Consultee ID | Name | Status |
The statements below all refer to Matter 16.
Consultee ID | Name | Status |
The statements below all refer to Matter 17.
Consultee ID | Name | Status |
The statements below all refer to Matter 18.
Consultee ID | Name | Status |