Prices
Find the latest prices for all our leisure facilities below, everything from DNA Memberships, swimming sessions, booking our 3G football pitches, party hires, theatre space and much more.
Swimming
Full Price | Gedling Leisure Card | Concessionary Leisure Card | Junior Leisure Card | |
Swim session | 5.60 | 4.90 | 3.30 | 3.10 |
Swim session - Splash Tots (parent and toddler) (40 mins) | 6.20 | 5.40 | 5.20 | |
Swimming lesson - direct debit membership (junior) per month | 23.75 | |||
Swimming lesson - direct debit membership (adult) per month | 29.00 | |||
Swimming lessons - Junior Crash Course (25 mins) | 6.90 | 6.20 | ||
Swimming lessons - private lesson (30 mins) per month | 67.00 | |||
Lifeguard course | 290.00 | |||
Admin fee for lessons | 10.00 | |||
Movement fee for moving classes | 5.00 |
Activities
Full Price(£) | Gedling Leisure Card(£) | Concessionary Leisure Card(£) | Junior Leisure Card(£) | |
50+ (half day sessions) | 8.50 | 7.40 | 7.40 | |
Badminton | 12.80 | 11.10 | 9.50 | 6.90 |
Baby Comes Too | 3.50 | 3.00 | 3.00 | |
Craft Club (CFLC) | 3.90 | 3.40 | ||
DNA Health Class (including Otago) | 4.30 | 3.70 | ||
Exercise Class | 8.30 | 7.20 | 5.80 | 4.90 |
Virtual Exercise Class | 3.50 | 3.00 | 3.00 | 3.00 |
Express Workouts (30mins) | 5.80 | 5.00 | 3.80 | 2.70 |
Fitness Suite Orientation | 11.50 | 10.00 | 10.00 | 10.00 |
Fitness Suite | 9.70 | 8.40 | 7.00 | 6.40 |
Health Suite (over 18s only) | 7.60 | 6.60 | 6.10 | |
Heartbeats | 6.70 | 5.80 | 5.80 | |
Judo | 7.10 | 6.20 | 6.20 | 4.60 |
Junior Session | 4.20 | 3.70 | ||
Junior session (2hrs) | 5.30 | 4.60 | ||
Junior session (1.5hrs) | 5.10 | 4.40 | ||
Pilates | 8.90 | 7.70 | 6.00 | 5.10 |
Snooker | 9.70 | 8.40 | 5.40 | 4.20 |
Squash (40 mins) | 10.40 | 9.00 | 5.80 | 4.50 |
Table Tennis | 9.20 | 8.00 | 5.00 | 4.70 |
Yoga (90 mins) | 9.70 | 8.40 | 6.90 | 6.00 |
Strokeability | 4.00 | 3.50 | 3.50 |
Facilities
Full Price (£) | Gedling Leisure Card (£) | Junior Leisure Card (£) | |
Full Pitch (CLC) | 85.00 | 73.90 | 35.90 |
Third Pitch (CLC) | 38.90 | 33.80 | 16.40 |
Exercise Studio (CFLC & RLC) Peak | 78.30 | 68.10 | 65.00 |
Exercise Studio (CFLC & RLC) Off Peak | 65.00 | 56.50 | 39.50 |
Activity Room (CFLC) Peak | 59.90 | 52.10 | 49.50 |
Activity Room (CFLC) Off Peak | 47.70 | 41.50 | 29.10 |
Full Sports Hall (CLC) | 60.60 | 52.70 | |
Full Sports Hall (CFLC) | 103.80 | 90.30 | |
Full Sports Hall (RLC) | 64.90 | 56.40 | |
Racket Club Hire (per court) | 15.20 | 13.20 | 10.10 |
Basketball (RLC) | 21.00 | 18.30 | 18.30 |
Main pool (CFLC & ALC) | 119.30 | 103.70 | |
Main pool (CLC) | 89.20 | 77.60 | |
Main pool lane price (CFLC & ALC) | 19.90 | 17.30 | |
Teaching Pool Hire (CFLC & ALC) | 66.10 | 57.50 | 53.50 |
Gymnasium Hire (CLC) | 51.10 | 44.40 | 43.50 |
Dino Dash (CFLC 2hrs) | 177.00 | 155.00 | |
Bolt on indoor football to Jungle Fun Run Party (CFLC) | 31.10 | 27.00 | |
Small Pool Parties (CFLC - 2hrs) | 153.00 | 135.00 | |
Super Party (CLC - 2.5hrs) | 245.00 | 214.00 | |
Children's parties (ALC - Swim only) | 127.00 | 110.00 | |
Zoo Trail Castle (CLC - 2.5hrs) | 170.00 | 150.00 | |
Zoo Trail Castle (CLC - 1.5hrs) | 122.00 | 107.00 | |
Mouse Trap Fun Run (RLC - 2hrs) | 175.00 | 155.00 | |
Sports Fun House (CLC - 2.5hrs) | 184.00 | 160.00 | |
Pool inflatable + Sports Fun House | 190.00 | 167.00 | |
Football Party (CLC) (2hr) | 102.00 | 90.00 | |
Bolt on Gladiator Arena to Football Party (CLC) | 53.00 | 47.00 | |
Bubble Football Party (CLC - 2hr) | 200.00 | 177.00 | |
Betty Bug Party (under 5s, CFLC - 2hrs) | 114.00 | 100.00 | |
All weather bolt-on to party (CLC) | 20.10 | 17.50 | |
Memberships
Adult Monthly Memberships | £ |
DNA Monthly Membership | 34.00 |
DNA Monthly Concessionary Membership | 27.00 |
Joining Fee applicable to DNA membership (once only) | 10.00 |
Adult Annual Memberships | |
DNA Annual Membership | 374.00 |
DNA Annual Concessionary Membership | 297.00 |
Junior Memberships | |
Junior Monthly membership 14yrs+ | 18.00 |
Junior Monthly Membership14yrs+ (bolt on to adult DNA package) | 16.00 |
Junior Monthly Membership 14yrs+ (additional child from family) | 13.00 |
Junior Monthly membership 8 to 13yrs | 11.00 |
Other Memberships | |
Corporate membership (min 12 month) | 29.00 |
Staff DNA | 20.00 |
Health Suite (bolt on to DNA membership) | 8.00 |
Gedling Leisure Cards | |
Gedling Leisure Card | 5.00 |
Gedling Leisure Card Concessionary | 3.00 |
Gedling Leisure Card Junior | FREE |
DNA Leisure card | FREE |
Replacement leisure card (lost or damaged) | 3.00 |
Redhill leisure Centre 3G Pitch
Key Partner Clubs | £ |
Quarter pitch | 30.70 |
Half pitch | 54.50 |
Full pitch | 109.20 |
Other Affiliated Clubs | |
Quarter pitch | 34.10 |
Half pitch | 61.40 |
Full pitch | 122.70 |
Community | |
Quarter pitch | 37.50 |
Half pitch | 68.20 |
Full pitch | 136.30 |
Commercial | |
Quarter pitch | 54.60 |
Half pitch | 102.40 |
Full pitch | 204.70 |
Match Play Weekends | |
5 v 5 Mini Soccer quarter pitch 1 hour booking | 23.10 |
7 v 7 - half pitch 1 hour booking | 40.90 |
9 v 9 - half pitch 1.5 hours booking | 61.40 |
11 v 11 - Full Pitch 2 hour booking (junior) | 114.50 |
11 v 11 - Full Pitch 2 hour booking | 152.70 |
Key Partner Clubs (Off Peak (holidays) | |
Quarter pitch | 17.20 |
Half pitch | 27.20 |
Full pitch | 54.50 |
Other Affiliated Clubs / Community (Off Peak (holidays) | |
Quarter pitch | 20.50 |
Half pitch | 40.90 |
Full pitch | 81.80 |
Commercial (Off Peak (holidays) | |
Quarter Pitch | 34.10 |
Half Pitch | 61.40 |
Full Pitch | 122.60 |
Venue Hire
Bonington Theatre | £ |
Theatre – one performance | 425.00 |
Theatre - whole week (as agreed) | 1700.00 |
Theatre space only (hourly rate) | 43.00 |
Theatre inc technical support (hourly rate) | 63.00 |
Theatre bar - off peak | 26.50 |
Theatre bar - Saturday night | 53.00 |
Cinema ticket (standard) | 6.50 |
Cinema ticket (concessionary) | 5.50 |